Bad Energy vs Watch Greatness
Bad Energy vs Watch Greatness
Details
| Date | Time | League |
|---|---|---|
| April 30, 2025 | 2:32 am | DUNK League |
Results
| Team | T |
|---|---|
| Bad Energy | 64 |
| Watch Greatness | 63 |
Bad Energy
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StopJDUB | SG | 14 | 0 | 7 | 0 | 0 | 5 | 5 | 5 | 50.0 | 10 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
| AngelMcCoughtry | - | 10 | 8 | 3 | 2 | 0 | 1 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 0 |
| Mvsephh | - | 15 | 10 | 5 | 1 | 0 | 1 | 3 | 7 | 70.0 | 10 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 10 | 0 |
| StopMortal | - | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 60.0 | 10 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 |
| YoWifesATowel | - | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 50.0 | 6 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 |
| Total | 64 | 19 | 19 | 5 | 0 | 10 | 9 | 24 | 60.0 | 40 | 9 | 20 | 45.0 | 7 | 7 | 100.0 | 19 | 0 |
Watch Greatness
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spamuel | - | 6 | 0 | 12 | 0 | 0 | 2 | 3 | 2 | 40.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| DawsixonTwitch | - | 19 | 1 | 4 | 3 | 0 | 3 | 1 | 7 | 50.0 | 14 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 0 |
| Rosa Perks6256 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 71.4 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| oDTrick | - | 12 | 5 | 3 | 4 | 0 | 1 | 0 | 5 | 50.0 | 10 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 5 | 0 |
| KinG PeroXide | C | 15 | 8 | 2 | 0 | 1 | 4 | 1 | 7 | 87.5 | 8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 |
| Total | 63 | 15 | 22 | 9 | 1 | 12 | 5 | 26 | 59.1 | 44 | 7 | 17 | 41.2 | 4 | 5 | 80.0 | 15 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 64 | 63 |
| 19 | 15 |
| 19 | 22 |
| 5 | 9 |
| 0 | 1 |
| 10 | 12 |
| 9 | 5 |
| 24 | 26 |
| 0 | 0 |
| 40 | 44 |
| 9 | 7 |
| 20 | 17 |
| 45.0 | 41.2 |
| 7 | 4 |
| 7 | 5 |
| 100.0 | 80.0 |
| 19 | 15 |
| 0 | 0 |