Before The Fame vs On Site
Before The Fame vs On Site
Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2025 | 11:51 pm | DUNK League | SZN9 |
Results
Team | T |
---|---|
Before The Fame | 65 |
On Site | 49 |
Before The Fame
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OHDONN | PF | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 |
THEONLYSTUN | PG | 19 | 1 | 7 | 2 | 0 | 1 | 3 | 7 | 58.3 | 12 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 0 |
xkingworld | C | 2 | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
lilgliz | SG | 31 | 0 | 4 | 4 | 0 | 0 | 3 | 14 | 70.0 | 20 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
jayotoocold | PG | 10 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 83.3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Total | 65 | 14 | 21 | 12 | 1 | 6 | 7 | 28 | 66.7 | 42 | 9 | 18 | 50.0 | 0 | 0 | 0 | 14 | 0 |
On Site
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIDosh | SG | 15 | 0 | 4 | 3 | 0 | 0 | 5 | 5 | 35.7 | 14 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 0 | 0 |
Chuba | C | 12 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 100.0 | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 |
P7Precise | PG | 11 | 0 | 7 | 0 | 0 | 1 | 5 | 4 | 50.0 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
llJMARll | LK | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
IIAmoon | PF | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 2 | 66.7 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 8 | 0 |
Total | 49 | 14 | 14 | 6 | 0 | 5 | 13 | 19 | 55.9 | 34 | 8 | 19 | 42.1 | 3 | 2 | 150.0 | 14 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
65 | 49 |
14 | 14 |
21 | 14 |
12 | 6 |
1 | 0 |
6 | 5 |
7 | 13 |
28 | 19 |
0 | 0 |
42 | 34 |
9 | 8 |
18 | 19 |
50.0 | 42.1 |
0 | 3 |
0 | 2 |
0 | 150.0 |
14 | 14 |
0 | 0 |