Break The Chain vs Worst Nightmare
Break The Chain
vs Worst Nightmare
vs Worst NightmareDetails
| Date | Time | League |
|---|---|---|
| April 26, 2025 | 12:20 am | DUNK League |
Results
| Team | T |
|---|---|
| Break The Chain | 68 |
| Worst Nightmare | 66 |
Break The Chain
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vnikla | - | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 54.5 | 11 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| Fraust | - | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 42.9 | 7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 |
| Dottony | PF | 12 | 9 | 4 | 0 | 0 | 1 | 1 | 6 | 66.7 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9 | 0 |
| LouieDimez | PG | 22 | 0 | 7 | 2 | 0 | 1 | 5 | 8 | 66.7 | 12 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| SohtoxxicTTV | - | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 83.3 | 6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 0 |
| Total | 68 | 14 | 17 | 7 | 0 | 5 | 6 | 28 | 62.2 | 45 | 11 | 23 | 47.8 | 1 | 1 | 100.0 | 14 | 0 |
Worst Nightmare
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natural Scorer | - | 18 | 0 | 7 | 2 | 0 | 0 | 4 | 7 | 87.5 | 8 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Fiv | - | 14 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 71.4 | 7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| Nycboy13 | - | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 33.3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Llimrsouplli | - | 18 | 7 | 4 | 2 | 0 | 0 | 0 | 8 | 72.7 | 11 | 2 | 5 | 40.0 | 0 | 0 | 0 | 7 | 0 |
| IIHAMII | - | 14 | 6 | 6 | 1 | 0 | 2 | 2 | 6 | 50.0 | 12 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 0 |
| Total | 66 | 14 | 22 | 6 | 0 | 3 | 8 | 27 | 65.9 | 41 | 12 | 22 | 54.5 | 0 | 0 | 0 | 14 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 68 | 66 |
| 14 | 14 |
| 17 | 22 |
| 7 | 6 |
| 0 | 0 |
| 5 | 3 |
| 6 | 8 |
| 28 | 27 |
| 0 | 0 |
| 45 | 41 |
| 11 | 12 |
| 23 | 22 |
| 47.8 | 54.5 |
| 1 | 0 |
| 1 | 0 |
| 100.0 | 0 |
| 14 | 14 |
| 0 | 0 |