Defy Gravity vs Fade5
Defy Gravity vs Fade5
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2024 | 6:58 am | DUNK League | SZN 8 |
Results
Team | T |
---|---|
Defy Gravity | 52 |
Fade5 | 56 |
Defy Gravity
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xwokey | PF | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 33.3 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 6 | 0 |
eForbidden | SF | 15 | 0 | 1 | 1 | 1 | 5 | 1 | 7 | 58.3 | 12 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 |
llsafll | PG | 14 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 41.7 | 12 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 |
Tonyfrmthe6ix | SG | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 57.1 | 7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 0 |
Percthirtii | C | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 52 | 15 | 17 | 1 | 2 | 6 | 4 | 21 | 52.5 | 40 | 9 | 25 | 36.0 | 1 | 1 | 100.0 | 15 | 0 |
Fade5
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merkstuh | SG | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 53.8 | 13 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 0 |
Dev bruh | PG | 11 | 0 | 10 | 0 | 0 | 0 | 1 | 4 | 36.4 | 11 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 |
TxMACxMONEY | C | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 |
IIIITed | LK | 11 | 0 | 3 | 4 | 0 | 3 | 0 | 5 | 71.4 | 7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
IBrixtonI | C | 14 | 11 | 4 | 0 | 0 | 0 | 1 | 7 | 100.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 56 | 17 | 18 | 4 | 0 | 4 | 2 | 23 | 57.5 | 40 | 6 | 14 | 42.9 | 4 | 4 | 100.0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
52 | 56 |
15 | 17 |
17 | 18 |
1 | 4 |
2 | 0 |
6 | 4 |
4 | 2 |
21 | 23 |
0 | 0 |
40 | 40 |
9 | 6 |
25 | 14 |
36.0 | 42.9 |
1 | 4 |
1 | 4 |
100.0 | 100.0 |
15 | 17 |
0 | 0 |