Defy Gravity vs SLAM DRUNKS – 2
Defy Gravity vs SLAM DRUNKS
Details
Date | Time | League |
---|---|---|
February 1, 2025 | 4:14 am | DUNK League |
Results
Team | T |
---|---|
Defy Gravity | 91 |
SLAM DRUNKS | 66 |
Defy Gravity
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eForbidden | SF | 9 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 80.0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 |
Tonyfrmthe6ix | SG | 30 | 0 | 3 | 2 | 0 | 2 | 2 | 10 | 66.7 | 15 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 0 | 0 |
Percthirtii | C | 10 | 27 | 10 | 1 | 1 | 1 | 3 | 5 | 71.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
llSafII | PG | 28 | 1 | 8 | 2 | 0 | 0 | 2 | 9 | 64.3 | 14 | 7 | 12 | 58.3 | 3 | 3 | 100.0 | 1 | 0 |
llscottiell | PF | 14 | 6 | 0 | 0 | 3 | 0 | 2 | 5 | 31.3 | 16 | 4 | 14 | 28.6 | 0 | 0 | 0 | 6 | 0 |
Total | 91 | 36 | 21 | 7 | 4 | 4 | 11 | 33 | 57.9 | 57 | 21 | 41 | 51.2 | 4 | 6 | 66.7 | 36 | 0 |
SLAM DRUNKS
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NLE9218 | - | 19 | 0 | 4 | 3 | 0 | 0 | 3 | 6 | 54.5 | 11 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 0 |
S I L V E R9530 | - | 8 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 23.1 | 13 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 |
Drip Bih | - | 30 | 2 | 2 | 2 | 0 | 3 | 0 | 11 | 52.4 | 21 | 8 | 16 | 50.0 | 0 | 0 | 0 | 2 | 0 |
Naive Puffy Jr | - | 7 | 4 | 12 | 2 | 0 | 1 | 3 | 3 | 37.5 | 8 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 0 |
Texas Warrior222 | - | 2 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 66 | 20 | 20 | 8 | 0 | 7 | 10 | 24 | 42.1 | 57 | 17 | 40 | 42.5 | 1 | 1 | 100.0 | 20 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
91 | 66 |
36 | 20 |
21 | 20 |
7 | 8 |
4 | 0 |
4 | 7 |
11 | 10 |
33 | 24 |
0 | 0 |
57 | 57 |
21 | 17 |
41 | 40 |
51.2 | 42.5 |
4 | 1 |
6 | 1 |
66.7 | 100.0 |
36 | 20 |
0 | 0 |