Don’t Play vs Caribe – 3
Don’t Play vs Caribe
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2025 | 5:52 am | DUNK League | SZN9 |
Results
Team | T |
---|---|
Don’t Play | 15 |
Caribe | 13 |
Don’t Play
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoloQuon | PF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
UnoWolve | - | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
RondoTheGod9 | C | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
OneHD- | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 40.0 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
ArosNeo | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 7 | 3 | 2 | 0 | 3 | 1 | 6 | 40.0 | 15 | 3 | 8 | 37.5 | 0 | 0 | 0 | 7 | 0 |
Caribe
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IILoadiingII | PF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CamXIX- | SG | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 33.3 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
SlyTheDropGod | C | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 0 |
lllCreeplll | C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 33.3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
KURRRENTLY | PF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 13 | 7 | 4 | 1 | 1 | 2 | 2 | 3 | 25.0 | 12 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 7 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
15 | 13 |
7 | 7 |
3 | 4 |
2 | 1 |
0 | 1 |
3 | 2 |
1 | 2 |
6 | 3 |
0 | 0 |
15 | 12 |
3 | 3 |
8 | 3 |
37.5 | 100.0 |
0 | 2 |
0 | 2 |
0 | 100.0 |
7 | 7 |
0 | 0 |