Don’t Play vs EYBL Elite
Don’t Play vs EYBL Elite
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2024 | 12:47 am | DUNK League | SZN 8 |
Results
Team | T |
---|---|
Don’t Play | 71 |
EYBL Elite | 62 |
Don’t Play
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RichOffGrass- | PG | 13 | 1 | 7 | 2 | 0 | 0 | 4 | 4 | 40.0 | 10 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 0 |
RondoTheGod9 | - | 34 | 10 | 7 | 1 | 0 | 0 | 1 | 15 | 100.0 | 15 | 0 | 0 | 0 | 4 | 4 | 100.0 | 10 | 0 |
BackEndDtae- | SF | 12 | 0 | 3 | 2 | 0 | 3 | 0 | 5 | 62.5 | 8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
Chilloutjt | PF | 0 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 |
JayyQP | SG | 12 | 0 | 2 | 5 | 0 | 2 | 2 | 4 | 40.0 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 17 | 22 | 11 | 0 | 7 | 8 | 28 | 63.6 | 44 | 9 | 18 | 50.0 | 6 | 6 | 100.0 | 17 | 0 |
EYBL Elite
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llFiji- | PG | 10 | 0 | 8 | 1 | 0 | 0 | 3 | 4 | 66.7 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
i-bxard | C | 18 | 9 | 2 | 0 | 0 | 3 | 4 | 7 | 87.5 | 8 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 9 | 0 |
Sosa Finesse | SF | 18 | 1 | 4 | 3 | 0 | 1 | 1 | 7 | 87.5 | 8 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 0 |
JIMMER_WG | PG | 5 | 0 | 7 | 1 | 0 | 2 | 3 | 2 | 16.7 | 12 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 |
ReignSK– | - | 11 | 3 | 1 | 2 | 0 | 3 | 0 | 4 | 66.7 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 |
Total | 62 | 13 | 22 | 7 | 0 | 9 | 11 | 24 | 60.0 | 40 | 11 | 25 | 44.0 | 3 | 4 | 75.0 | 13 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
71 | 62 |
17 | 13 |
22 | 22 |
11 | 7 |
0 | 0 |
7 | 9 |
8 | 11 |
28 | 24 |
0 | 0 |
44 | 40 |
9 | 11 |
18 | 25 |
50.0 | 44.0 |
6 | 3 |
6 | 4 |
100.0 | 75.0 |
17 | 13 |
0 | 0 |