Don’t Play vs Worst Nightmare
Don’t Play vs Worst Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2024 | 7:19 am | DUNK League | SZN 8 |
Results
Team | T |
---|---|
Don’t Play | 74 |
Worst Nightmare | 103 |
Don’t Play
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RichOffGrass- | PG | 17 | 0 | 8 | 1 | 0 | 1 | 2 | 5 | 35.7 | 14 | 2 | 10 | 20.0 | 5 | 5 | 100.0 | 0 | 0 |
RondoTheGod9 | - | 16 | 13 | 8 | 1 | 0 | 3 | 2 | 8 | 80.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
BackEndDtae- | SF | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 20.0 | 10 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
Chilloutjt | PF | 12 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 62.5 | 8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 0 |
JayyQP | SG | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 61.5 | 13 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 16 | 22 | 4 | 0 | 7 | 5 | 28 | 50.9 | 55 | 13 | 31 | 41.9 | 5 | 5 | 100.0 | 16 | 0 |
Worst Nightmare
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honor 2pac | PF | 8 | 3 | 1 | 2 | 0 | 3 | 1 | 4 | 50.0 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
lI HAM lI | C | 25 | 18 | 10 | 1 | 0 | 1 | 2 | 11 | 84.6 | 13 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 18 | 0 |
Nevrworry | PG | 22 | 0 | 9 | 1 | 0 | 0 | 2 | 7 | 87.5 | 8 | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 0 | 0 |
llimrsouplli | PF | 27 | 7 | 3 | 0 | 0 | 1 | 0 | 11 | 73.3 | 15 | 5 | 7 | 71.4 | 0 | 0 | 0 | 7 | 0 |
oo2bh | SG | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 46.7 | 15 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Total | 103 | 28 | 29 | 4 | 0 | 5 | 5 | 40 | 67.8 | 59 | 20 | 31 | 64.5 | 3 | 3 | 100.0 | 28 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
74 | 103 |
16 | 28 |
22 | 29 |
4 | 4 |
0 | 0 |
7 | 5 |
5 | 5 |
28 | 40 |
0 | 0 |
55 | 59 |
13 | 20 |
31 | 31 |
41.9 | 64.5 |
5 | 3 |
5 | 3 |
100.0 | 100.0 |
16 | 28 |
0 | 0 |