Fade5 vs iNetwork
Fade5 vs iNetwork
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2024 | 6:53 am | DUNK League | SZN 8 |
Results
Team | T |
---|---|
Fade5 | 59 |
iNetwork | 50 |
Fade5
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merkstuh | SG | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 63.6 | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Dev bruh | PG | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 58.3 | 12 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 0 |
TxMACxMONEY | C | 7 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 42.9 | 7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 0 |
IIIITed | LK | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
IBrixtonI | C | 12 | 16 | 3 | 0 | 1 | 1 | 1 | 6 | 66.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Total | 59 | 19 | 12 | 3 | 3 | 5 | 2 | 24 | 58.5 | 41 | 5 | 11 | 45.5 | 6 | 6 | 100.0 | 19 | 0 |
iNetwork
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LlFraustLl | SF | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 50.0 | 10 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
LouieDimez | PG | 13 | 0 | 12 | 1 | 0 | 3 | 4 | 5 | 55.6 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
vNikla | SG | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 38.5 | 13 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 |
Montii | PF | 3 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 12.5 | 8 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 |
DotTony | C | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 5 | 83.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 50 | 18 | 18 | 1 | 2 | 7 | 4 | 21 | 45.7 | 46 | 8 | 21 | 38.1 | 0 | 0 | 0 | 18 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
59 | 50 |
19 | 18 |
12 | 18 |
3 | 1 |
3 | 2 |
5 | 7 |
2 | 4 |
24 | 21 |
0 | 0 |
41 | 46 |
5 | 8 |
11 | 21 |
45.5 | 38.1 |
6 | 0 |
6 | 0 |
100.0 | 0 |
19 | 18 |
0 | 0 |