Grow Ya Game vs Deception
Grow Ya Game vs Deception
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2025 | 6:16 am | DUNK League | SZN9 |
Results
Team | T |
---|---|
Grow Ya Game | 41 |
Deception | 64 |
Grow Ya Game
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West INS | - | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
IJayGotGame | - | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 |
IIITerasence | - | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
lilGloc | - | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 40.0 | 10 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
Kjsplvsh | PG | 22 | 1 | 5 | 1 | 0 | 1 | 4 | 8 | 42.1 | 19 | 6 | 13 | 46.2 | 0 | 0 | 0 | 1 | 0 |
Total | 41 | 17 | 8 | 3 | 0 | 5 | 6 | 17 | 43.6 | 39 | 7 | 19 | 36.8 | 0 | 0 | 0 | 17 | 0 |
Deception
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certified N8 | - | 24 | 0 | 9 | 2 | 0 | 1 | 1 | 8 | 50.0 | 16 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 0 |
Need IQ Test | - | 22 | 0 | 3 | 0 | 0 | 2 | 2 | 9 | 69.2 | 13 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Corporite | - | 11 | 12 | 3 | 1 | 0 | 1 | 0 | 5 | 83.3 | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 12 | 0 |
ReallyAnt | - | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 100.0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 |
Gonzi Shoot | PF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 33.3 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 |
Total | 64 | 20 | 18 | 4 | 0 | 7 | 3 | 25 | 59.5 | 42 | 13 | 26 | 50.0 | 1 | 1 | 100.0 | 20 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
41 | 64 |
17 | 20 |
8 | 18 |
3 | 4 |
0 | 0 |
5 | 7 |
6 | 3 |
17 | 25 |
0 | 0 |
39 | 42 |
7 | 13 |
19 | 26 |
36.8 | 50.0 |
0 | 1 |
0 | 1 |
0 | 100.0 |
17 | 20 |
0 | 0 |