GS9 GoonSquad vs Don’t Play – 2
GS9 GoonSquad vs Don’t Play
Details
Date | Time | League |
---|---|---|
November 23, 2024 | 4:39 am | DUNK League |
Results
Team | T |
---|---|
GS9 GoonSquad | 70 |
Don’t Play | 63 |
GS9 GoonSquad
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIAustinII | - | 14 | 0 | 7 | 1 | 0 | 3 | 2 | 6 | 54.5 | 11 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
Nezzo_Capalot | - | 8 | 10 | 2 | 2 | 0 | 1 | 2 | 3 | 37.5 | 8 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 10 | 0 |
BigSteelcity230 | - | 21 | 10 | 3 | 0 | 0 | 1 | 0 | 9 | 81.8 | 11 | 3 | 5 | 60.0 | 0 | 0 | 0 | 10 | 0 |
Lij_Too_Gifted | - | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 28.6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 |
yngceeZ | - | 23 | 0 | 10 | 1 | 0 | 3 | 1 | 7 | 53.8 | 13 | 4 | 10 | 40.0 | 5 | 5 | 100.0 | 0 | 0 |
Total | 70 | 24 | 24 | 4 | 1 | 8 | 6 | 27 | 54.0 | 50 | 10 | 25 | 40.0 | 6 | 7 | 85.7 | 24 | 0 |
Don’t Play
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RichOffGrass- | PG | 12 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 28.6 | 14 | 2 | 11 | 18.2 | 2 | 2 | 100.0 | 2 | 0 |
RondoTheGod9 | - | 14 | 11 | 10 | 0 | 0 | 3 | 0 | 7 | 77.8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
BackEndDtae- | SF | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 50.0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Chilloutjt | PF | 11 | 3 | 1 | 0 | 4 | 1 | 1 | 4 | 66.7 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 |
JayyQP | SG | 22 | 0 | 5 | 5 | 0 | 3 | 1 | 9 | 56.3 | 16 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 17 | 22 | 6 | 4 | 11 | 4 | 26 | 53.1 | 49 | 9 | 27 | 33.3 | 2 | 2 | 100.0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
70 | 63 |
24 | 17 |
24 | 22 |
4 | 6 |
1 | 4 |
8 | 11 |
6 | 4 |
27 | 26 |
0 | 0 |
50 | 49 |
10 | 9 |
25 | 27 |
40.0 | 33.3 |
6 | 2 |
7 | 2 |
85.7 | 100.0 |
24 | 17 |
0 | 0 |