GS9 GoonSquad vs New Strap City
GS9 GoonSquad vs New Strap City
Details
Date | Time | League |
---|---|---|
November 23, 2024 | 4:44 am | DUNK League |
Results
Team | T |
---|---|
GS9 GoonSquad | 79 |
New Strap City | 52 |
GS9 GoonSquad
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIAustinII | - | 14 | 0 | 6 | 4 | 0 | 5 | 2 | 5 | 62.5 | 8 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 0 |
Nezzo_Capalot | - | 16 | 4 | 1 | 3 | 1 | 2 | 0 | 7 | 63.6 | 11 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 |
BigSteelcity230 | - | 21 | 18 | 8 | 0 | 0 | 0 | 0 | 10 | 100.0 | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 18 | 0 |
Lij_Too_Gifted | - | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 44.4 | 9 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 5 | 0 |
yngceeZ | - | 17 | 0 | 15 | 0 | 0 | 2 | 2 | 5 | 35.7 | 14 | 5 | 13 | 38.5 | 2 | 2 | 100.0 | 0 | 0 |
Total | 79 | 27 | 30 | 7 | 1 | 9 | 5 | 31 | 59.6 | 52 | 10 | 27 | 37.0 | 7 | 7 | 100.0 | 27 | 0 |
New Strap City
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilshawn333 | SG | 17 | 1 | 9 | 2 | 0 | 2 | 1 | 6 | 54.5 | 11 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 1 | 0 |
IM_Different4 | PF | 12 | 10 | 4 | 0 | 0 | 1 | 4 | 6 | 85.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
TheGlue4 | PG | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 16.7 | 12 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 0 |
iFlexx_ | SF | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
i_Dreadz_i | C | 8 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 40.0 | 5 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
Total | 52 | 11 | 15 | 4 | 1 | 7 | 10 | 18 | 48.6 | 37 | 9 | 23 | 39.1 | 5 | 5 | 100.0 | 11 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
79 | 52 |
27 | 11 |
30 | 15 |
7 | 4 |
1 | 1 |
9 | 7 |
5 | 10 |
31 | 18 |
0 | 0 |
52 | 37 |
10 | 9 |
27 | 23 |
37.0 | 39.1 |
7 | 5 |
7 | 5 |
100.0 | 100.0 |
27 | 11 |
0 | 0 |