Ignite vs Worst Nightmare – 3
Ignite
vs Worst Nightmare
vs Worst NightmareDetails
| Date | Time | League |
|---|---|---|
| April 26, 2025 | 6:30 am | DUNK League |
Results
| Team | T |
|---|---|
| Ignite | 70 |
| Worst Nightmare | 72 |
Ignite
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hey flxmez | - | 10 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 40.0 | 10 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| xJalal | - | 21 | 1 | 2 | 3 | 0 | 2 | 0 | 8 | 61.5 | 13 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| II hoodie lI | - | 13 | 3 | 2 | 2 | 0 | 3 | 0 | 5 | 62.5 | 8 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 0 |
| wyd magic | - | 11 | 8 | 2 | 1 | 0 | 2 | 2 | 4 | 80.0 | 5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 8 | 0 |
| II Stax II | - | 15 | 2 | 13 | 3 | 0 | 1 | 5 | 6 | 60.0 | 10 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 2 | 0 |
| Total | 70 | 14 | 23 | 11 | 0 | 8 | 9 | 27 | 58.7 | 46 | 13 | 27 | 48.1 | 3 | 3 | 100.0 | 14 | 0 |
Worst Nightmare
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiv | - | 14 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 83.3 | 6 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Nycboy13 | - | 11 | 0 | 4 | 2 | 0 | 0 | 5 | 4 | 44.4 | 9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
| Llimrsouplli | - | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 30.0 | 10 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 7 | 0 |
| Honor 2pac | - | 20 | 1 | 1 | 3 | 0 | 3 | 0 | 8 | 72.7 | 11 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 1 | 0 |
| IIHAMII | - | 20 | 12 | 10 | 1 | 0 | 0 | 3 | 8 | 72.7 | 11 | 0 | 0 | 0 | 4 | 4 | 100.0 | 12 | 0 |
| Total | 72 | 20 | 19 | 9 | 0 | 5 | 11 | 28 | 59.6 | 47 | 8 | 16 | 50.0 | 8 | 8 | 100.0 | 20 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 70 | 72 |
| 14 | 20 |
| 23 | 19 |
| 11 | 9 |
| 0 | 0 |
| 8 | 5 |
| 9 | 11 |
| 27 | 28 |
| 0 | 0 |
| 46 | 47 |
| 13 | 8 |
| 27 | 16 |
| 48.1 | 50.0 |
| 3 | 8 |
| 3 | 8 |
| 100.0 | 100.0 |
| 14 | 20 |
| 0 | 0 |