Kash Academy vs New Strap City – 2
Kash Academy vs New Strap City
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2024 | 11:32 pm | DUNK League | SZN 8 |
Results
Team | T |
---|---|
Kash Academy | 73 |
New Strap City | 63 |
Kash Academy
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CookieFene | SF | 13 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 50.0 | 10 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 |
Crip Moe | PF | 9 | 5 | 3 | 0 | 0 | 3 | 1 | 3 | 60.0 | 5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 5 | 0 |
Kash Academy | C | 13 | 13 | 3 | 1 | 2 | 0 | 0 | 6 | 85.7 | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 13 | 0 |
Fen SIns | SG | 12 | 0 | 6 | 2 | 0 | 1 | 1 | 5 | 55.6 | 9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
oKrabyy | PG | 26 | 0 | 8 | 3 | 1 | 0 | 2 | 9 | 47.4 | 19 | 8 | 16 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 19 | 20 | 9 | 4 | 5 | 4 | 28 | 56.0 | 50 | 17 | 33 | 51.5 | 0 | 0 | 0 | 19 | 0 |
New Strap City
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilshawn333 | SG | 12 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 40.0 | 10 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 0 |
Melo3pt | SG | 6 | 9 | 4 | 1 | 1 | 0 | 3 | 2 | 40.0 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 9 | 0 |
IM_Different4 | PF | 12 | 11 | 3 | 1 | 0 | 1 | 4 | 6 | 75.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
TheGlue4 | PG | 20 | 0 | 6 | 1 | 0 | 0 | 1 | 8 | 50.0 | 16 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 |
iFlexx_ | SF | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 62.5 | 8 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 |
Total | 63 | 21 | 16 | 4 | 1 | 5 | 10 | 25 | 53.2 | 47 | 11 | 26 | 42.3 | 2 | 2 | 100.0 | 21 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
73 | 63 |
19 | 21 |
20 | 16 |
9 | 4 |
4 | 1 |
5 | 5 |
4 | 10 |
28 | 25 |
0 | 0 |
50 | 47 |
17 | 11 |
33 | 26 |
51.5 | 42.3 |
0 | 2 |
0 | 2 |
0 | 100.0 |
19 | 21 |
0 | 0 |