LiquidProAm vs Spicy boyz
LiquidProAm vs Spicy boyz
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2024 | 3:23 am | DUNK League | SZN 8 |
Results
Team | T |
---|---|
LiquidProAm | 52 |
Spicy boyz | 44 |
LiquidProAm
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effiemorales | PF | 12 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 80.0 | 5 | 4 | 5 | 80.0 | 0 | 0 | 0 | 6 | 0 |
LaurenBaldwin | SG | 8 | 0 | 5 | 0 | 0 | 3 | 3 | 3 | 30.0 | 10 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
DianaTejadaa | PG | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 20.0 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 |
AmazingHappens | C | 18 | 10 | 2 | 0 | 1 | 1 | 0 | 9 | 90.0 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 |
Antoinelove | PG | 12 | 2 | 8 | 1 | 1 | 1 | 1 | 4 | 40.0 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 0 |
Total | 52 | 21 | 19 | 3 | 2 | 8 | 6 | 21 | 52.5 | 40 | 8 | 22 | 36.4 | 2 | 2 | 100.0 | 21 | 0 |
Spicy boyz
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReturnOfKaii | - | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 20.0 | 10 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
TBShiftay | - | 13 | 0 | 2 | 1 | 0 | 3 | 1 | 5 | 71.4 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
DjayTooCold | - | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 66.7 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
MrSlaughterO1 | - | 12 | 14 | 0 | 2 | 0 | 0 | 0 | 5 | 50.0 | 10 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 14 | 0 |
MrSlaughter216 | - | 10 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 37.5 | 8 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 |
Total | 44 | 16 | 14 | 6 | 1 | 5 | 5 | 17 | 44.7 | 38 | 8 | 23 | 34.8 | 2 | 2 | 100.0 | 16 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
52 | 44 |
21 | 16 |
19 | 14 |
3 | 6 |
2 | 1 |
8 | 5 |
6 | 5 |
21 | 17 |
0 | 0 |
40 | 38 |
8 | 8 |
22 | 23 |
36.4 | 34.8 |
2 | 2 |
2 | 2 |
100.0 | 100.0 |
21 | 16 |
0 | 0 |