Natural Talent vs Caribe
Natural Talent vs Caribe
Details
Date | Time | League |
---|---|---|
January 28, 2025 | 1:02 am | DUNK League |
Results
Team | T |
---|---|
Natural Talent | 61 |
Caribe | 79 |
Natural Talent
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICozyll | - | 15 | 0 | 9 | 0 | 0 | 1 | 4 | 5 | 26.3 | 19 | 2 | 9 | 22.2 | 3 | 3 | 100.0 | 0 | 0 |
Washed Clean | - | 18 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | 66.7 | 9 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 0 |
Moqc x | - | 6 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 66.7 | 3 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 |
Sing II | - | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 80.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 |
Naloo-_ | - | 12 | 13 | 2 | 1 | 0 | 0 | 1 | 6 | 100.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 61 | 14 | 16 | 4 | 0 | 6 | 7 | 23 | 54.8 | 42 | 10 | 22 | 45.5 | 5 | 7 | 71.4 | 14 | 0 |
Caribe
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IILoadiingII | PF | 8 | 6 | 5 | 3 | 1 | 4 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 6 | 0 |
CamXIX- | SG | 34 | 1 | 8 | 3 | 0 | 3 | 0 | 13 | 72.2 | 18 | 8 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 |
SlimlQ | PG | 11 | 0 | 13 | 0 | 0 | 1 | 3 | 4 | 57.1 | 7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
triovon | SG | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 44.4 | 9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 |
lllCreeplll | C | 16 | 11 | 1 | 0 | 0 | 1 | 1 | 8 | 88.9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 79 | 18 | 27 | 7 | 1 | 11 | 4 | 32 | 68.1 | 47 | 13 | 24 | 54.2 | 2 | 2 | 100.0 | 18 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
61 | 79 |
14 | 18 |
16 | 27 |
4 | 7 |
0 | 1 |
6 | 11 |
7 | 4 |
23 | 32 |
0 | 0 |
42 | 47 |
10 | 13 |
22 | 24 |
45.5 | 54.2 |
5 | 2 |
7 | 2 |
71.4 | 100.0 |
14 | 18 |
0 | 0 |