On Site vs Fear Greatness
On Site vs Fear Greatness
Details
Date | Time | League |
---|---|---|
February 4, 2025 | 6:38 am | DUNK League |
Results
Team | T |
---|---|
On Site | 25 |
Fear Greatness | 44 |
On Site
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIDosh | SG | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 37.5 | 8 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
Chuba | C | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
P7Precise | PG | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 25.0 | 8 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 0 |
llJMARll | LK | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
IIAmoon | PF | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 |
Total | 25 | 7 | 6 | 3 | 0 | 4 | 5 | 9 | 39.1 | 23 | 5 | 15 | 33.3 | 2 | 2 | 100.0 | 7 | 0 |
Fear Greatness
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AustinReegs | PG | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
Trickyty | C | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 83.3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9 | 0 |
Bumpist | SG | 11 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 50.0 | 8 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
DemetrusFlenory | - | 11 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 83.3 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
Mfeenn | - | 7 | 6 | 4 | 1 | 0 | 3 | 0 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 0 |
Total | 44 | 16 | 13 | 3 | 0 | 7 | 4 | 19 | 67.9 | 28 | 6 | 14 | 42.9 | 0 | 0 | 0 | 16 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
25 | 44 |
7 | 16 |
6 | 13 |
3 | 3 |
0 | 0 |
4 | 7 |
5 | 4 |
9 | 19 |
0 | 0 |
23 | 28 |
5 | 6 |
15 | 14 |
33.3 | 42.9 |
2 | 0 |
2 | 0 |
100.0 | 0 |
7 | 16 |
0 | 0 |