On Site vs Savage Life
On Site vs Savage Life
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2024 | 12:35 am | DUNK League | SZN7 |
Results
Team | T |
---|---|
On Site | 90 |
Savage Life | 72 |
On Site
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iBall_Precise | PG | 37 | 0 | 7 | 1 | 0 | 2 | 3 | 13 | 86.7 | 15 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 0 |
IIDosh | SG | 20 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 61.5 | 13 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 |
ll-JMAR-ll | LK | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 25.0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
llMuah | PF | 13 | 5 | 3 | 4 | 1 | 2 | 0 | 5 | 62.5 | 8 | 3 | 6 | 50.0 | 0 | 0 | 0 | 5 | 0 |
Chuba | C | 18 | 9 | 8 | 0 | 0 | 2 | 2 | 8 | 100.0 | 8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 9 | 0 |
Total | 90 | 14 | 24 | 8 | 1 | 11 | 5 | 35 | 72.9 | 48 | 18 | 29 | 62.1 | 0 | 0 | 0 | 14 | 0 |
Savage Life
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x02Guap | C | 15 | 6 | 2 | 0 | 1 | 1 | 1 | 7 | 58.3 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 0 |
ImHighBruh- | LK | 15 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 83.3 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
llDotsll | PF | 21 | 2 | 1 | 5 | 0 | 0 | 0 | 6 | 50.0 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 0 |
Elite Cloyd | - | 10 | 3 | 9 | 0 | 0 | 0 | 6 | 4 | 80.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 |
vZylons | - | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 66.7 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 11 | 19 | 5 | 1 | 3 | 8 | 26 | 63.4 | 41 | 11 | 20 | 55.0 | 0 | 0 | 0 | 11 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
90 | 72 |
14 | 11 |
24 | 19 |
8 | 5 |
1 | 1 |
11 | 3 |
5 | 8 |
35 | 26 |
0 | 0 |
48 | 41 |
18 | 11 |
29 | 20 |
62.1 | 55.0 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 11 |
0 | 0 |