Out of Sight vs SLAM DRUNKS – 2
Out of Sight vs SLAM DRUNKS
Details
Date | Time | League |
---|---|---|
January 30, 2025 | 10:54 pm | DUNK League |
Results
Team | T |
---|---|
Out of Sight | 75 |
SLAM DRUNKS | 51 |
Out of Sight
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lllDeathlll- | C | 8 | 19 | 5 | 0 | 0 | 0 | 0 | 4 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
easymoney-1212 | SF | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 45.5 | 11 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 |
oJanzii- | SG | 25 | 0 | 2 | 2 | 0 | 2 | 2 | 9 | 64.3 | 14 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 |
WatchMySwing | PF | 9 | 9 | 5 | 1 | 0 | 2 | 2 | 3 | 75.0 | 4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 9 | 0 |
xJoseobr | PG | 19 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 57.1 | 14 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
Total | 75 | 28 | 16 | 4 | 1 | 6 | 6 | 29 | 61.7 | 47 | 16 | 29 | 55.2 | 1 | 1 | 100.0 | 28 | 0 |
SLAM DRUNKS
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NLE9218 | - | 22 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | 57.1 | 14 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 |
S I L V E R9530 | - | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 50.0 | 12 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 |
Drip Bih | - | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 27.3 | 11 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 1 | 0 |
Naive Puffy Jr | - | 6 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 22.2 | 9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 0 |
Texas Warrior222 | - | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 51 | 14 | 15 | 5 | 0 | 6 | 4 | 19 | 41.3 | 46 | 12 | 33 | 36.4 | 1 | 1 | 100.0 | 14 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
75 | 51 |
28 | 14 |
16 | 15 |
4 | 5 |
1 | 0 |
6 | 6 |
6 | 4 |
29 | 19 |
0 | 0 |
47 | 46 |
16 | 12 |
29 | 33 |
55.2 | 36.4 |
1 | 1 |
1 | 1 |
100.0 | 100.0 |
28 | 14 |
0 | 0 |