Rated R vs New York Bucks
Rated R vs New York Bucks
Details
Date | Time | League | Season |
---|---|---|---|
August 3, 2024 | 3:55 am | DUNK League | SZN7 |
Results
Team | T |
---|---|
Rated R | 61 |
New York Bucks | 68 |
Rated R
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stebron Jurry | C | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 62.5 | 8 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
JunnyClipz242 | SF | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Craze-DW | PF | 17 | 4 | 12 | 0 | 0 | 0 | 6 | 7 | 53.8 | 13 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 0 |
ShowTimeGraham | SF | 9 | 7 | 2 | 0 | 2 | 3 | 0 | 4 | 57.1 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 |
UltraCubanite | - | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 77.8 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 11 | 20 | 4 | 2 | 7 | 6 | 25 | 64.1 | 39 | 11 | 19 | 57.9 | 0 | 0 | 0 | 11 | 0 |
New York Bucks
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PauiB_ | PF | 7 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 75.0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 |
JustBucketz_ | C | 19 | 15 | 5 | 1 | 0 | 0 | 0 | 8 | 80.0 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 15 | 0 |
HumptyBumpty_ | LK | 17 | 0 | 3 | 4 | 1 | 3 | 0 | 6 | 54.5 | 11 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 |
Skillzisnotback | SG | 6 | 0 | 8 | 0 | 0 | 1 | 2 | 2 | 25.0 | 8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
CryToTheRefs | PG | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 46.2 | 13 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 0 |
Total | 68 | 21 | 20 | 6 | 2 | 4 | 4 | 25 | 54.3 | 46 | 10 | 25 | 40.0 | 0 | 0 | 0 | 21 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
61 | 68 |
11 | 21 |
20 | 20 |
4 | 6 |
2 | 2 |
7 | 4 |
6 | 4 |
25 | 25 |
0 | 0 |
39 | 46 |
11 | 10 |
19 | 25 |
57.9 | 40.0 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 21 |
0 | 0 |