Spicy boyz vs Nightmare City
Spicy boyz vs Nightmare City
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2024 | 4:10 am | DUNK League | SZN 8 |
Results
Team | T |
---|---|
Spicy boyz | 69 |
Nightmare City | 58 |
Spicy boyz
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReturnOfKaii | - | 17 | 0 | 8 | 0 | 0 | 1 | 4 | 6 | 50.0 | 12 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 |
TBShiftay | - | 18 | 0 | 2 | 3 | 1 | 5 | 0 | 8 | 80.0 | 10 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
DjayTooCold | - | 16 | 8 | 2 | 6 | 0 | 4 | 1 | 6 | 75.0 | 8 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 8 | 0 |
MrSlaughterO1 | - | 8 | 13 | 5 | 0 | 0 | 0 | 1 | 3 | 75.0 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 13 | 0 |
MrSlaughter216 | - | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 40.0 | 10 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 21 | 22 | 9 | 1 | 10 | 8 | 27 | 61.4 | 44 | 11 | 23 | 47.8 | 4 | 4 | 100.0 | 21 | 0 |
Nightmare City
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llSholl | SG | 20 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 53.8 | 13 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 |
XxCLUSIVE | C | 6 | 9 | 2 | 0 | 0 | 0 | 4 | 3 | 42.9 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 9 | 0 |
llRaphgalipll | LK | 15 | 3 | 1 | 4 | 0 | 0 | 2 | 6 | 60.0 | 10 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 |
catchingblessing | PF | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 2 | 40.0 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 |
iJay1k | PG | 12 | 1 | 9 | 1 | 0 | 0 | 2 | 5 | 35.7 | 14 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 0 |
Total | 58 | 19 | 14 | 7 | 0 | 5 | 10 | 23 | 46.9 | 49 | 10 | 26 | 38.5 | 2 | 3 | 66.7 | 19 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
69 | 58 |
21 | 19 |
22 | 14 |
9 | 7 |
1 | 0 |
10 | 5 |
8 | 10 |
27 | 23 |
0 | 0 |
44 | 49 |
11 | 10 |
23 | 26 |
47.8 | 38.5 |
4 | 2 |
4 | 3 |
100.0 | 66.7 |
21 | 19 |
0 | 0 |