Ten Toes Down vs Ignite
Ten Toes Down vs
Ignite

Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 12:39 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Ten Toes Down | 75 |
Ignite | 72 |
Ten Toes Down
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aBluuee | - | 10 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | 80.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 |
MiikeHonchoo | - | 13 | 0 | 5 | 1 | 0 | 3 | 0 | 4 | 36.4 | 11 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
Rodz6 | - | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 |
SMMOKEE | - | 25 | 11 | 4 | 0 | 1 | 0 | 0 | 12 | 92.3 | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 11 | 0 |
iF Prodigy21 | - | 21 | 1 | 8 | 1 | 0 | 3 | 3 | 7 | 50.0 | 14 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 1 | 0 |
Total | 75 | 18 | 19 | 5 | 2 | 9 | 5 | 29 | 61.7 | 47 | 14 | 28 | 50.0 | 3 | 3 | 100.0 | 18 | 0 |
Ignite
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xJalal | - | 26 | 0 | 4 | 3 | 0 | 1 | 1 | 8 | 57.1 | 14 | 8 | 14 | 57.1 | 2 | 2 | 100.0 | 0 | 0 |
II hoodie lI | - | 6 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 28.6 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 0 |
wyd magic | - | 18 | 12 | 0 | 0 | 0 | 1 | 1 | 7 | 70.0 | 10 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 12 | 0 |
II Stax II | - | 16 | 2 | 11 | 0 | 0 | 0 | 2 | 6 | 60.0 | 10 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 2 | 0 |
Lqcas | - | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 40.0 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 17 | 23 | 4 | 0 | 5 | 5 | 25 | 54.3 | 46 | 15 | 31 | 48.4 | 7 | 7 | 100.0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
75 | 72 |
18 | 17 |
19 | 23 |
5 | 4 |
2 | 0 |
9 | 5 |
5 | 5 |
29 | 25 |
0 | 0 |
47 | 46 |
14 | 15 |
28 | 31 |
50.0 | 48.4 |
3 | 7 |
3 | 7 |
100.0 | 100.0 |
18 | 17 |
0 | 0 |