Vulture Island GM vs Nightmare City – 5
Vulture Island GM vs Nightmare City
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2024 | 2:33 am | DUNK League | SZN 8 |
Results
Team | T |
---|---|
Vulture Island GM | 60 |
Nightmare City | 62 |
Vulture Island GM
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack3s-TC | PG | 23 | 0 | 10 | 1 | 0 | 0 | 7 | 8 | 38.1 | 21 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 0 | 0 |
SixxTooCold | LK | 10 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 50.0 | 8 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
DAYCOBAIN | - | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0.0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 0 |
xoArc | - | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 100.0 | 4 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
JBucks Tc | - | 16 | 16 | 3 | 1 | 1 | 1 | 2 | 7 | 87.5 | 8 | 0 | 0 | 0 | 2 | 2 | 100.0 | 16 | 0 |
Total | 60 | 23 | 16 | 6 | 1 | 6 | 10 | 23 | 52.3 | 44 | 10 | 24 | 41.7 | 4 | 4 | 100.0 | 23 | 0 |
Nightmare City
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llSholl | SG | 23 | 0 | 5 | 0 | 0 | 1 | 2 | 7 | 50.0 | 14 | 7 | 12 | 58.3 | 2 | 2 | 100.0 | 0 | 0 |
XxCLUSIVE | C | 11 | 9 | 3 | 0 | 1 | 3 | 0 | 5 | 71.4 | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 9 | 0 |
llRaphgalipll | LK | 13 | 1 | 0 | 4 | 0 | 2 | 1 | 5 | 62.5 | 8 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 0 |
catchingblessing | PF | 5 | 7 | 3 | 1 | 2 | 2 | 1 | 2 | 33.3 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 7 | 0 |
iJay1k | PG | 10 | 1 | 4 | 1 | 0 | 1 | 4 | 4 | 44.4 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 |
Total | 62 | 18 | 15 | 6 | 3 | 9 | 8 | 23 | 52.3 | 44 | 13 | 26 | 50.0 | 3 | 3 | 100.0 | 18 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
60 | 62 |
23 | 18 |
16 | 15 |
6 | 6 |
1 | 3 |
6 | 9 |
10 | 8 |
23 | 23 |
0 | 0 |
44 | 44 |
10 | 13 |
24 | 26 |
41.7 | 50.0 |
4 | 3 |
4 | 3 |
100.0 | 100.0 |
23 | 18 |
0 | 0 |