Worst Nightmare vs Ignite
Worst Nightmare vs
Ignite

Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 6:23 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Worst Nightmare | 65 |
Ignite | 62 |
Worst Nightmare
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiv | - | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 33.3 | 3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
Nycboy13 | - | 14 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 44.4 | 9 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 0 | 0 |
Llimrsouplli | - | 13 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 50.0 | 10 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 5 | 0 |
Honor 2pac | - | 17 | 6 | 3 | 1 | 0 | 3 | 1 | 7 | 58.3 | 12 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 0 |
IIHAMII | - | 16 | 15 | 9 | 0 | 0 | 0 | 4 | 8 | 72.7 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 15 | 0 |
Total | 65 | 26 | 18 | 5 | 0 | 6 | 9 | 25 | 55.6 | 45 | 7 | 17 | 41.2 | 8 | 11 | 72.7 | 26 | 0 |
Ignite
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hey flxmez | - | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 50.0 | 8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 |
xJalal | - | 15 | 1 | 0 | 5 | 0 | 5 | 1 | 5 | 62.5 | 8 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 0 |
II hoodie lI | - | 16 | 6 | 2 | 0 | 1 | 3 | 1 | 6 | 54.5 | 11 | 4 | 8 | 50.0 | 0 | 0 | 0 | 6 | 0 |
wyd magic | - | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 37.5 | 8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 6 | 0 |
II Stax II | - | 14 | 0 | 13 | 3 | 0 | 1 | 5 | 6 | 66.7 | 9 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
Total | 62 | 14 | 19 | 8 | 1 | 12 | 7 | 24 | 54.5 | 44 | 12 | 28 | 42.9 | 2 | 3 | 66.7 | 14 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
65 | 62 |
26 | 14 |
18 | 19 |
5 | 8 |
0 | 1 |
6 | 12 |
9 | 7 |
25 | 24 |
0 | 0 |
45 | 44 |
7 | 12 |
17 | 28 |
41.2 | 42.9 |
8 | 2 |
11 | 3 |
72.7 | 66.7 |
26 | 14 |
0 | 0 |