Worst Nightmare vs Ten Toes Down
Worst Nightmare vs Ten Toes Down
Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 12:27 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Worst Nightmare | 73 |
Ten Toes Down | 79 |
Worst Nightmare
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural Scorer | - | 13 | 0 | 8 | 0 | 0 | 1 | 1 | 5 | 33.3 | 15 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 0 | 0 |
Fiv | - | 17 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 66.7 | 9 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 |
Nycboy13 | - | 13 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | 50.0 | 10 | 3 | 5 | 60.0 | 0 | 0 | 0 | 6 | 0 |
Llimrsouplli | - | 13 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | 50.0 | 10 | 3 | 5 | 60.0 | 0 | 0 | 0 | 6 | 0 |
IIHAMII | - | 17 | 11 | 13 | 1 | 0 | 1 | 4 | 8 | 88.9 | 9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 11 | 0 |
Total | 73 | 23 | 24 | 3 | 2 | 7 | 5 | 29 | 54.7 | 53 | 13 | 28 | 46.4 | 2 | 2 | 100.0 | 23 | 0 |
Ten Toes Down
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aBluuee | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 40.0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 |
Lockhimupplz | - | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 40.0 | 10 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 |
MeekVern1 | - | 24 | 2 | 1 | 1 | 0 | 3 | 1 | 10 | 71.4 | 14 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 0 |
SMMOKEE | - | 13 | 16 | 8 | 1 | 0 | 0 | 1 | 6 | 60.0 | 10 | 1 | 2 | 50.0 | 0 | 0 | 0 | 16 | 0 |
iF Prodigy21 | - | 27 | 0 | 10 | 1 | 0 | 2 | 2 | 10 | 76.9 | 13 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 |
Total | 79 | 21 | 22 | 3 | 1 | 8 | 4 | 32 | 61.5 | 52 | 13 | 27 | 48.1 | 2 | 2 | 100.0 | 21 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
73 | 79 |
23 | 21 |
24 | 22 |
3 | 3 |
2 | 1 |
7 | 8 |
5 | 4 |
29 | 32 |
0 | 0 |
53 | 52 |
13 | 13 |
28 | 27 |
46.4 | 48.1 |
2 | 2 |
2 | 2 |
100.0 | 100.0 |
23 | 21 |
0 | 0 |