Kamd1h
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| XIX | 61 - 102 | Liquid Pro Am | ||
| Chill Factor | 71 - 73 | XIX | ||
| Chill Factor | 69 - 89 | XIX | ||
| Bully Ball Gaming | 77 - 100 | XIX | ||
| XIX | 78 - 72 | Bully Ball Gaming |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| XIX | 61 - 102 | Liquid Pro Am | ||
| Chill Factor | 71 - 73 | XIX | ||
| Chill Factor | 69 - 89 | XIX | ||
| Bully Ball Gaming | 77 - 100 | XIX | ||
| XIX | 78 - 72 | Bully Ball Gaming |
0