
Pos | Team | W | L | PCT | GB | L10 | STRK | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Liquid Proam | 16 | 1 | 0.941 | 0 | 9-1 | W9 | 14 |
2 | FallenKingssss | 13 | 10 | 0.565 | 6 | 6-4 | L2 | 5 |
3 | Fullyloaded | 12 | 9 | 0.571 | 6 | 3-7 | L4 | -1 |
4 | We All We Need | 11 | 9 | 0.550 | 6.5 | 7-3 | L1 | 1 |
5 | ZeroTolerance | 10 | 6 | 0.625 | 5.5 | 6-4 | L2 | 3 |
6 | My Brother’s Keeper | 10 | 4 | 0.714 | 4.5 | 7-3 | L2 | 2 |
7 | Strong Hold | 9 | 10 | 0.474 | 8 | 5-5 | L2 | 0 |
8 | Rated R 2k | 8 | 4 | 0.667 | 5.5 | 6-4 | L2 | 11 |
9 | Status Quo | 8 | 7 | 0.533 | 7 | 6-4 | W4 | 6 |
10 | RISE UP | 7 | 6 | 0.538 | 7 | 5-5 | L3 | 3 |
11 | Somethin To Prove | 7 | 15 | 0.318 | 11.5 | 3-7 | L4 | -3 |
12 | Desolate | 6 | 13 | 0.316 | 11 | 2-8 | L2 | -4 |
13 | ADB | 6 | 10 | 0.375 | 9.5 | 6-4 | L3 | -8 |
14 | New Edition x State Mafia | 5 | 2 | 0.714 | 6 | 5-2 | W4 | 4 |
15 | Phantom Five | 5 | 8 | 0.385 | 9 | 5-5 | L2 | -9 |
16 | Live by the 3 | 4 | 8 | 0.333 | 9.5 | 3-7 | L1 | -8 |
17 | Sub Zero | 3 | 2 | 0.600 | 7 | 3-2 | L1 | 5 |
18 | GrindToShine2k | 2 | 8 | 0.200 | 10.5 | 2-8 | L4 | -18 |
19 | iNetwork eSports | 1 | 1 | 0.500 | 7.5 | 1-1 | L1 | -5 |
20 | Full Force | 1 | 5 | 0.167 | 9.5 | 1-5 | L2 | -7 |



Pos | Team | W | L | PCT | GB | L10 | STRK | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Black Market | 20 | 2 | 0.909 | 0 | 8-2 | W4 | 10 |
2 | State Mafia XBOX | 19 | 3 | 0.864 | 1 | 9-1 | W3 | 11 |
3 | LEAGUE OF SHADOWZ | 12 | 8 | 0.600 | 7 | 3-7 | L3 | 3 |
3 | New Wave | 12 | 8 | 0.600 | 7 | 7-3 | L2 | 3 |
5 | Undiscovered Talent | 11 | 10 | 0.524 | 8.5 | 4-6 | L2 | 1 |
6 | Liquid Pro Am Xbox | 9 | 4 | 0.692 | 6.5 | 7-3 | W3 | 13 |
7 | H20 x Deception Xbox | 9 | 2 | 0.818 | 5.5 | 8-2 | W6 | 6 |
8 | Loyalty Runs Deep | 8 | 10 | 0.444 | 10 | 8-2 | L2 | -2 |
9 | Flash Effect | 8 | 13 | 0.381 | 11.5 | 2-8 | L8 | -5 |
10 | Before the Fame | 7 | 6 | 0.538 | 8.5 | 6-4 | L3 | 3 |
11 | Glue Guys | 7 | 12 | 0.368 | 11.5 | 3-7 | L2 | -1 |
12 | State Mafia Takeover | 6 | 5 | 0.545 | 8.5 | 5-5 | L5 | -4 |
13 | Heart 2 Pull It | 6 | 7 | 0.462 | 9.5 | 6-4 | W6 | -8 |
14 | Long Awaited | 5 | 4 | 0.556 | 8.5 | 5-4 | L3 | 6 |
15 | One False Move | 5 | 3 | 0.625 | 8 | 5-3 | L3 | 2 |
16 | Pressure | 5 | 8 | 0.385 | 10.5 | 4-6 | L2 | -3 |
17 | Splash Zone | 4 | 6 | 0.400 | 10 | 4-6 | L2 | -5 |
18 | Flow State | 3 | 7 | 0.300 | 11 | 3-7 | L6 | -5 |
19 | CH For The Fam | 3 | 8 | 0.273 | 11.5 | 2-8 | W1 | -9 |
20 | CH Head Hunters | 2 | 6 | 0.250 | 11 | 2-6 | L6 | -1 |


Rank | Player | PPG |
---|---|---|
1 | IICoiII | 31.0 |
2 | XxJayBucketzxX | 27.9 |
3 | HudtheBud | 26.8 |
4 | Mafbrook | 24.3 |
5 | BankUp9_ | 23.0 |
Rank | Player | PTS | FGM | FGA | FG% |
---|---|---|---|---|---|
1 | DenyKaii | 392 | 147 | 250 | 58.800 |
2 | antoinelove | 357 | 137 | 216 | 63.426 |
3 | HudtheBud | 349 | 125 | 215 | 58.140 |
4 | IIKANEII | 336 | 121 | 248 | 48.790 |
5 | JD-KobeBean | 335 | 136 | 215 | 63.256 |


Rank | Player | RPG |
---|---|---|
1 | IMapleI | 13.5 |
2 | AntsValid | 13.3 |
3 | TVults | 12.7 |
4 | cantswingK | 12.7 |
5 | Yourtribalxchief | 12.5 |


Rank | Player | APG |
---|---|---|
1 | XxJayBucketzxX | 11.7 |
2 | BabyyNashhThe2nd | 10.0 |
3 | IIZaidII | 8.7 |
4 | BankUp9_ | 8.7 |
5 | jodeciisbaak | 8.0 |


Rank | Player | SPG |
---|---|---|
1 | PxndaOutHere_ | 4.0 |
2 | WinssGoated | 4.0 |
3 | IGilly | 4.0 |
4 | MRoach954 | 4.0 |
5 | Drenosss | 3.3 |


Rank | Player | BLK |
---|---|---|
1 | cantswingK | 6 |
2 | WavyysReturn | 2 |
3 | AndyTooWavy | 12 |
4 | IMapleI | 3 |
5 | Yourtribalxchief | 3 |


Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | IIKANEII | 84 | 188 | 44.681 |
2 | DenyKaii | 80 | 157 | 50.955 |
3 | xoLaika | 78 | 145 | 53.793 |
4 | HudtheBud | 67 | 125 | 53.600 |
5 | vZylon | 64 | 126 | 50.794 |


Rank | Player | PPG |
---|---|---|
1 | Story For 3 | 28.0 |
2 | kjsplash | 27.0 |
3 | Dvnxsty | 27.0 |
4 | HlMMER | 26.5 |
5 | JRxDemonic | 25.0 |
Rank | Player | PTS | FGM | FGA | FG% |
---|---|---|---|---|---|
1 | Im Joe Knows | 418 | 178 | 230 | 77.391 |
2 | TreyDollaz | 410 | 149 | 244 | 61.066 |
3 | xRICKOSHAY | 371 | 141 | 256 | 55.078 |
4 | Blaclabelz0 | 355 | 140 | 243 | 57.613 |
5 | xLagOut | 331 | 138 | 208 | 66.346 |


Rank | Player | RPG |
---|---|---|
1 | Tazzell | 15.5 |
2 | Kompetxtive | 14.8 |
3 | II24II AB | 13.5 |
4 | Coobs2492 | 13.0 |
5 | CagerHitaButton | 13.0 |


Rank | Player | APG |
---|---|---|
1 | fluzayy tc | 13.8 |
2 | JackieMoonCH | 9.3 |
3 | Shotti FT | 9.0 |
4 | Story For 3 | 9.0 |
5 | JROC2K | 8.8 |


Rank | Player | SPG |
---|---|---|
1 | Youbots Top5 | 5.0 |
2 | STEAL NOW | 4.0 |
3 | BIG Milly | 3.5 |
4 | Perkasauras | 3.3 |
5 | IMAFELON smh | 3.3 |


Rank | Player | BLK | BPG |
---|---|---|---|
1 | RIPxCD | 4 | 2.0 |
2 | CagerHitaButton | 2 | 2.0 |
3 | Stage Top5 | 6 | 2.0 |
4 | Kingyup | 4 | 2.0 |
5 | Kemprr | 3 | 1.5 |


Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | TreyDollaz | 89 | 164 | 54.268 |
2 | Cruz3JR | 80 | 130 | 61.538 |
3 | xRICKOSHAY | 67 | 131 | 51.145 |
4 | Asta slide | 61 | 151 | 40.397 |
5 | Sid Sicksevan | 61 | 118 | 51.695 |



Pos | Team | W | L | PCT | GB | L10 | STRK | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Black Market | 20 | 2 | 0.909 | 0 | 8-2 | W4 | 10 |
2 | State Mafia XBOX | 19 | 3 | 0.864 | 1 | 9-1 | W3 | 11 |
3 | LEAGUE OF SHADOWZ | 12 | 8 | 0.600 | 7 | 3-7 | L3 | 3 |
3 | New Wave | 12 | 8 | 0.600 | 7 | 7-3 | L2 | 3 |
5 | Undiscovered Talent | 11 | 10 | 0.524 | 8.5 | 4-6 | L2 | 1 |
6 | Liquid Pro Am Xbox | 9 | 4 | 0.692 | 6.5 | 7-3 | W3 | 13 |
7 | H20 x Deception Xbox | 9 | 2 | 0.818 | 5.5 | 8-2 | W6 | 6 |
8 | Loyalty Runs Deep | 8 | 10 | 0.444 | 10 | 8-2 | L2 | -2 |
9 | Flash Effect | 8 | 13 | 0.381 | 11.5 | 2-8 | L8 | -5 |
10 | Before the Fame | 7 | 6 | 0.538 | 8.5 | 6-4 | L3 | 3 |
11 | Glue Guys | 7 | 12 | 0.368 | 11.5 | 3-7 | L2 | -1 |
12 | State Mafia Takeover | 6 | 5 | 0.545 | 8.5 | 5-5 | L5 | -4 |



Pos | Team | W | L | PCT | GB | L10 | STRK | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Liquid Proam | 16 | 1 | 0.941 | 0 | 9-1 | W9 | 14 |
2 | FallenKingssss | 13 | 10 | 0.565 | 6 | 6-4 | L2 | 5 |
3 | Fullyloaded | 12 | 9 | 0.571 | 6 | 3-7 | L4 | -1 |
4 | We All We Need | 11 | 9 | 0.550 | 6.5 | 7-3 | L1 | 1 |
5 | ZeroTolerance | 10 | 6 | 0.625 | 5.5 | 6-4 | L2 | 3 |
6 | My Brother’s Keeper | 10 | 4 | 0.714 | 4.5 | 7-3 | L2 | 2 |
7 | Strong Hold | 9 | 10 | 0.474 | 8 | 5-5 | L2 | 0 |
8 | Rated R 2k | 8 | 4 | 0.667 | 5.5 | 6-4 | L2 | 11 |
9 | Status Quo | 8 | 7 | 0.533 | 7 | 6-4 | W4 | 6 |
10 | RISE UP | 7 | 6 | 0.538 | 7 | 5-5 | L3 | 3 |
11 | Somethin To Prove | 7 | 15 | 0.318 | 11.5 | 3-7 | L4 | -3 |
12 | Desolate | 6 | 13 | 0.316 | 11 | 2-8 | L2 | -4 |


DUNK LEAGUE 2023©
DUNK LEAGUE IS NOT ENDORSED BY, DIRECTLY AFFILIATED WITH, MAINTAINED OR SPONSORED BY NBA2K22, 2K, MICROSOFT, XBOX, SONY, OR PLAYSTATION. ALL CONTENT, GAMES TITLES, TRADE NAMES AND/OR TRADE DRESS, TRADEMARKS, ARTWORK AND ASSOCIATED IMAGERY ARE TRADEMARKS AND/OR COPYRIGHT MATERIAL OF THEIR RESPECTIVE OWNERS.