Twitter

PPG LEADERS
Player | PPG |
---|---|
DevGoss | 26.3 |
kjsplash | 25.0 |
The_Colt45 | 24.5 |
IIThe_Bad_Jokerl | 24.0 |
SmooveGoCrazi | 22.6 |
Jags1030 | 21.3 |
UnguardableVince | 21.0 |
Belichecked | 21.0 |
Pihrp | 21.0 |
dreskix | 20.5 |
OVERALL POINT LEADERS
Player | PTS |
---|---|
SmooveGoCrazi | 384 |
MafiaXV | 364 |
Rates IV- | 322 |
HateDLM | 283 |
llldomo | 268 |
IIKeyloII | 256 |
JayWxld | 225 |
IIKobell | 219 |
ExclusiveLock | 217 |
ixNeverRico- | 206 |
REBOUND LEADERS
Player | RPG |
---|---|
chilloutjt | 14.0 |
UnderratedxMo | 14.0 |
vNinja666-_- | 13.0 |
SpidaMamba | 12.9 |
Selltics | 12.6 |
llVinnyll | 12.5 |
ii-Jellyy | 12.3 |
IIvBlessedII | 12.0 |
Vi-is-him | 12.0 |
sonovember | 11.9 |
ASSIST LEADERS
Player | APG |
---|---|
DevGoss | 11.2 |
Belichecked | 8.7 |
DangerrFT | 8.0 |
cubehead14 | 8.0 |
TroubleDownSouth | 8.0 |
IIZaidII | 7.1 |
SmooveGoCrazi | 7.1 |
KemzsKii | 7.0 |
Splashingtonn | 7.0 |
IIKANEII | 7.0 |
BLOCK LEADERS
Player | BPG |
---|---|
AlwaysBlock | 2.0 |
vNinja666-_- | 2.0 |
Vi-is-him | 2.0 |
StepBro-_-Chuck | 1.5 |
Gmo9ey- | 1.5 |
UnderratedxMo | 1.5 |
SmooveBucketz- | 1.4 |
AnSloth | 1.2 |
Young_Contender | 1.0 |
IIMxrr | 1.0 |
3 POINT LEADERS
Player | 3PM |
---|---|
JayWxld | 67 |
Rates IV- | 61 |
IIKeyloII | 55 |
HateDLM | 52 |
ExclusiveLock | 50 |
CGAninochill | 50 |
MafiaXV | 48 |
IIKobell | 47 |
Jags1030 | 44 |
StraightBucks | 35 |
Twitter

Point LEADERS
Player | PPG |
---|---|
SuaveMbappe | 26.0 |
Folarin777 | 24.0 |
xHeDontMiss | 22.2 |
ZayFlu | 21.7 |
I MixTape I | 21.3 |
RJ3PCH | 21.1 |
BlacLabelzO | 20.8 |
Brovklyn | 20.8 |
xShakess | 20.3 |
I Shard I | 20.1 |
OVERALL POINT LEADERS
Player | PTS |
---|---|
Brovklyn | 437 |
RJ3PCH | 401 |
Scattiana | 358 |
C4 Cbuzz | 292 |
BlacLabelzO | 291 |
Cruz3JR | 286 |
BigfootXman | 261 |
IIShahbaazII | 256 |
vNoVision | 248 |
SGTDrtyHarry | 246 |
Rebound LEADERS
Player | RPG |
---|---|
GoldenBoy VG | 20.0 |
BigTwin | 14.0 |
xSP33 | 13.0 |
AngelBuckz | 12.8 |
vSmoothiee | 12.0 |
Hoff VE | 11.5 |
SavDifferent | 11.3 |
Adore BigBen | 11.0 |
KingHavoc25z | 11.0 |
Shiestyy1k | 11.0 |
Assist LEADERS
Player | APG |
---|---|
Mav 39 Ace | 10.0 |
C4 Twin II | 10.0 |
iF Prodigy21 | 9.0 |
GoldenBoy YP | 9.0 |
Book Of Zeus | 9.0 |
RJ3PCH | 8.6 |
Braynoss | 7.5 |
Jvpiana | 7.5 |
Karmelo1of1 | 7.0 |
HoodFavMamba | 7.0 |
Steal LEADERS
Player | SPG |
---|---|
Bully 777 | 6.0 |
Traxsto | 5.0 |
MobySlikk | 3.3 |
IIShahbaazII | 3.1 |
Plz Box Out | 3.0 |
FendifrmNYC | 3.0 |
Fetti 2SE | 3.0 |
KobeFrmC4 | 3.0 |
RBMalc | 3.0 |
BigTwin | 3.0 |
Block LEADERS
Player | BPG |
---|---|
thePre2 FT | 3.0 |
vSmoothiee | 2.0 |
Traxsto | 2.0 |
SaveBuddah | 2.0 |
xSP33 | 2.0 |
Sccoring | 1.6 |
liJDRil | 1.3 |
xFredo BB | 1.2 |
oMIDNIGHT | 1.1 |
KingHavoc25z | 1.0 |
3 Point LEaders
Player | 3PM |
---|---|
RJ3PCH | 78 |
Cruz3JR | 70 |
C4 Cbuzz | 62 |
Brovklyn | 59 |
BigfootXman | 57 |
Scattiana | 56 |
IIShahbaazII | 54 |
BlacLabelzO | 54 |
SGTDrtyHarry | 53 |
Trippy III | 48 |