Twitter

PPG LEADERS
Player | PPG |
---|---|
HunchoGz | 33.0 |
iBall_Greens | 27.0 |
IIDosh | 26.6 |
SThirtyBallJamal | 26.0 |
Ligliz | 24.8 |
IJack3s | 23.0 |
TCIem4 | 22.9 |
oo2bh | 22.0 |
IIHAMII | 20.4 |
ll Mr Shotz (oYoungStar) | 20.0 |
OVERALL POINT LEADERS
Player | PTS |
---|---|
Glitched Zo | 405 |
Brumps4 | 311 |
IIHAMII | 306 |
Himmer | 297 |
StopMortal | 289 |
Mvsephh | 286 |
Spamuel | 270 |
Fiv | 246 |
Poopus607 | 245 |
Bruh No Screen | 240 |
REBOUND LEADERS
Player | RPG |
---|---|
oWelly | 16.0 |
T2E xLOUx X6 | 14.8 |
KinG PeroXide | 14.6 |
Tenacious Rebound | 14.0 |
lllCUBANlll | 13.3 |
Jota | 12.5 |
Hoff VE | 12.0 |
TUMBA ESO | 11.5 |
lilshowz | 10.7 |
Dottony | 10.6 |
ASSIST LEADERS
Player | APG |
---|---|
HunchoGz | 12.0 |
II Stax II | 11.8 |
Brumps4 | 10.7 |
IIHAMII | 9.9 |
iF Prodigy21 | 9.6 |
SThirtyBallJamal | 9.0 |
Spamuel | 8.3 |
ZayFrmDNP | 8.1 |
Tenacious Rebound | 8.0 |
LouieDimez | 8.0 |
STEAL LEADERS
Player | SPG |
---|---|
Jairo2k | 5.0 |
Jeyy Fam | 5.0 |
BuzzMePlz | 4.5 |
Flxsh | 3.0 |
Jhi Blitzin | 3.0 |
Tenacious Rebound | 3.0 |
oo2bh | 3.0 |
HSmxK | 3.0 |
Playmakin | 2.7 |
IIJMAR | 2.6 |
BLOCK LEADERS
Player | BPG |
---|---|
NumbaaNine | 1.0 |
Bcb strapzz | 1.0 |
HSmxK | 1.0 |
KmgH2theJ | 1.0 |
BuzzMePlz | 1.0 |
SmooveBucketz- | 0.9 |
T2E xLOUx X6 | 0.6 |
Llimrsouplli | 0.6 |
LeStew | 0.6 |
Bonghuul | 0.6 |
3 POINT LEADERS
Player | 3PM |
---|---|
Glitched Zo | 93 |
Fiv | 72 |
StopMortal | 61 |
StopJDUB | 57 |
Spamuel | 55 |
LouieDimez | 53 |
DawsixonTwitch | 49 |
Poopus607 | 47 |
Himmer | 46 |
Bruh No Screen | 45 |
Twitter

Point LEADERS
Player | PPG |
---|---|
HunchoGz | 33.0 |
iBall_Greens | 27.0 |
SThirtyBallJamal | 26.0 |
Sleepy asf | 25.8 |
Ligliz | 24.8 |
IIDosh | 24.0 |
XvBlunt | 23.0 |
IJack3s | 23.0 |
TCIem4 | 22.9 |
ThisClem | 22.5 |
OVERALL POINT LEADERS
Player | PTS |
---|---|
IIDosh | 719 |
Glitched Zo | 405 |
xJalal | 362 |
Sleepy asf | 336 |
IIHAMII | 335 |
Brumps4 | 324 |
Himmer | 315 |
Chuba | 298 |
StopMortal | 289 |
Mvsephh | 286 |
Rebound LEADERS
Player | RPG |
---|---|
HeGotDior | 17.5 |
oWelly | 16.0 |
JaySnagss | 15.3 |
KinG PeroXide | 14.6 |
Tenacious Rebound | 14.0 |
SMMOKEE | 13.9 |
lllCUBANlll | 13.3 |
ScottieOnTv | 12.5 |
Jota | 12.5 |
Huncho2Fuego | 11.9 |
Assist LEADERS
Player | APG |
---|---|
x Sullyy x | 13.0 |
HunchoGz | 12.0 |
II Stax II | 11.7 |
Brumps4 | 11.2 |
Bigboss | 11.0 |
IIHAMII | 9.6 |
iF Prodigy21 | 9.6 |
stickskills23 | 9.2 |
SThirtyBallJamal | 9.0 |
Spamuel | 8.3 |
Steal LEADERS
Player | SPG |
---|---|
Jairo2k | 5.0 |
Farmaajo | 5.0 |
x Sullyy x | 5.0 |
BuzzMePlz | 4.5 |
xJalal | 3.6 |
Jhi Blitzin | 3.0 |
Tenacious Rebound | 3.0 |
oo2bh | 3.0 |
HSmxK | 3.0 |
o_ihoop5_o | 2.8 |
Block LEADERS
Player | BPG |
---|---|
DoggaDaPlug | 1.0 |
NumbaaNine | 1.0 |
Bcb strapzz | 1.0 |
HSmxK | 1.0 |
KmgH2theJ | 1.0 |
BuzzMePlz | 1.0 |
SmooveBucketz- | 0.9 |
SMMOKEE | 0.7 |
Llimrsouplli | 0.6 |
Zahlou | 0.6 |
3 Point LEaders
Player | 3PM |
---|---|
IIDosh | 167 |
xJalal | 101 |
Glitched Zo | 93 |
Fiv | 78 |
StopMortal | 61 |
StopJDUB | 60 |
Spamuel | 55 |
grizbear1417 | 54 |
II hoodie lI | 54 |
LouieDimez | 53 |