Twitter

PPG LEADERS
Player | PPG |
---|---|
Hitflu | 31.4 |
GlizzRWE | 28.5 |
Jules TwD | 28.3 |
itGmac | 28.3 |
Im Joe Knows | 27.7 |
yaankers | 27.5 |
RossWitNoHoodie | 26.3 |
Certified N8 | 25.9 |
xDoov | 25.0 |
CamXIX- | 24.7 |
OVERALL POINT LEADERS
Player | PTS |
---|---|
Hitflu | 597 |
llSafII | 519 |
Im Joe Knows | 443 |
OneHD- | 426 |
RondoTheGod9 | 372 |
CamXIX- | 371 |
Certified N8 | 363 |
ICE DRAG0NxX | 362 |
Tonyfrmthe6ix | 351 |
S I L V E R9530 | 333 |
REBOUND LEADERS
Player | RPG |
---|---|
LatMing | 17.4 |
llpotential | 16.6 |
ToughSnagz | 16.5 |
ExactlyDre | 16.0 |
XFatboyTrae | 15.1 |
x_dawgz_of_war_x | 15.0 |
StickDunkTv | 14.7 |
oDTrick | 14.0 |
iFadey | 14.0 |
Zaysai | 14.0 |
ASSIST LEADERS
Player | APG |
---|---|
stickskills | 10.4 |
Professor Belz | 9.8 |
llSafII | 9.5 |
xJoseobr | 9.5 |
Momo334424 | 9.5 |
WavyJC | 9.0 |
yaankers | 8.8 |
ICE DRAG0NxX | 8.0 |
Pablotrez | 8.0 |
Im Joe Knows | 7.9 |
STEAL LEADERS
Player | SPG |
---|---|
TH4 x W4LL | 4.5 |
o_ihoop5_o | 3.4 |
Dylan TSS | 3.3 |
lilgliz | 3.1 |
KaylaMcBride | 3.0 |
Igymo | 3.0 |
IHONEST HD | 3.0 |
Ghost-Killerxx19 | 3.0 |
Iimrsouplli | 3.0 |
NomaTejadaa | 3.0 |
BLOCK LEADERS
Player | BPG |
---|---|
BalllikeSeem | 2.0 |
kompextive | 1.5 |
DcRising11 | 1.0 |
Igymo | 1.0 |
Harlem Energy | 1.0 |
MAGIC a NBK | 1.0 |
IR GODS SON | 0.8 |
Perk Benoit | 0.8 |
Konfied | 0.8 |
IILoadiingII | 0.7 |
3 POINT LEADERS
Player | 3PM |
---|---|
OneHD- | 104 |
Tonyfrmthe6ix | 95 |
llSafII | 88 |
CamXIX- | 82 |
S I L V E R9530 | 80 |
Certified N8 | 76 |
Joeingles WT | 70 |
xDoov | 67 |
oJanzii- | 66 |
NLE9218 | 63 |
Twitter

Point LEADERS
Player | PPG |
---|---|
Hitflu | 31.4 |
GlizzRWE | 28.5 |
Jules TwD | 28.3 |
itGmac | 28.3 |
Im Joe Knows | 27.7 |
yaankers | 27.5 |
RossWitNoHoodie | 26.3 |
Certified N8 | 25.9 |
xDoov | 25.0 |
lilgliz | 24.0 |
OVERALL POINT LEADERS
Player | PTS |
---|---|
RondoTheGod9 | 929 |
CamXIX- | 822 |
RichOffGrass- | 727 |
Hitflu | 597 |
llSafII | 541 |
IIDosh | 533 |
SlimlQ | 504 |
THEONLYSTUN | 476 |
Goldenboy YP | 450 |
Im Joe Knows | 443 |
Rebound LEADERS
Player | RPG |
---|---|
LatMing | 17.4 |
llpotential | 16.6 |
ToughSnagz | 16.5 |
ExactlyDre | 16.0 |
JaySnagss | 15.3 |
XFatboyTrae | 15.1 |
x_dawgz_of_war_x | 15.0 |
StickDunkTv | 14.7 |
oDTrick | 14.0 |
iFadey | 14.0 |
Assist LEADERS
Player | APG |
---|---|
stickskills | 10.4 |
Professor Belz | 9.8 |
llSafII | 9.6 |
xJoseobr | 9.5 |
Momo334424 | 9.5 |
WavyJC | 9.0 |
yaankers | 8.8 |
SlimlQ | 8.7 |
Pablotrez | 8.5 |
ICE DRAG0NxX | 8.0 |
Steal LEADERS
Player | SPG |
---|---|
TH4 x W4LL | 4.5 |
o_ihoop5_o | 3.4 |
lilgliz | 3.1 |
KaylaMcBride | 3.0 |
Igymo | 3.0 |
IHONEST HD | 3.0 |
Ghost-Killerxx19 | 3.0 |
Iimrsouplli | 3.0 |
NomaTejadaa | 3.0 |
chaulizantPR | 3.0 |
Block LEADERS
Player | BPG |
---|---|
BalllikeSeem | 2.0 |
kompextive | 1.5 |
Igymo | 1.0 |
Harlem Energy | 1.0 |
MAGIC a NBK | 1.0 |
IR GODS SON | 0.8 |
Perk Benoit | 0.8 |
Konfied | 0.8 |
Easy Mac | 0.7 |
x_dawgz_of_war_x | 0.7 |
3 Point LEaders
Player | 3PM |
---|---|
CamXIX- | 190 |
IIDosh | 124 |
SlimlQ | 117 |
JayyQP | 112 |
THEONLYSTUN | 110 |
Tonyfrmthe6ix | 105 |
OneHD- | 104 |
RichOffGrass- | 103 |
llSafII | 92 |
S I L V E R9530 | 80 |