Bad Energy vs Glue Guys
Bad Energy vs Glue Guys
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bad Energy | 0 | 0 | 0 | 0 | 0 | 67 | Loss |
| Glue Guys | 0 | 0 | 0 | 0 | 0 | 80 | Win |
Bad Energy
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breeshaveli | - | 24 | 1 | 10 | 0 | 1 | 0 | 3 | 9 | 60.0 | 15 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| Quinqae | - | 15 | 1 | 3 | 0 | 0 | 2 | 1 | 6 | 54.5 | 11 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 |
| Teeswings | - | 11 | 7 | 2 | 1 | 0 | 2 | 2 | 4 | 80.0 | 5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 7 | 0 |
| IxJasonl | - | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | 83.3 | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 0 |
| IIswipez | - | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 50.0 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 67 | 17 | 18 | 1 | 1 | 6 | 9 | 27 | 62.8 | 43 | 12 | 23 | 52.2 | 0 | 0 | 0 | 17 | 0 |
Glue Guys
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tutak | SG | 25 | 2 | 9 | 1 | 0 | 1 | 0 | 9 | 64.3 | 14 | 7 | 10 | 70.0 | 0 | 0 | 0 | 2 | 0 |
| xBSandy | - | 20 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 58.3 | 12 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| xSnagiana | - | 20 | 16 | 1 | 1 | 0 | 0 | 1 | 10 | 76.9 | 13 | 0 | 3 | 0.0 | 0 | 0 | 0 | 16 | 0 |
| Local mids | - | 11 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 44.4 | 9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 0 |
| Dead Blocc | - | 4 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 33.3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 19 | 22 | 9 | 1 | 4 | 2 | 32 | 59.3 | 54 | 16 | 33 | 48.5 | 0 | 0 | 0 | 19 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 67 | 80 |
| 17 | 19 |
| 18 | 22 |
| 1 | 9 |
| 1 | 1 |
| 6 | 4 |
| 9 | 2 |
| 27 | 32 |
| 0 | 0 |
| 43 | 54 |
| 12 | 16 |
| 23 | 33 |
| 52.2 | 48.5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 19 |
| 0 | 0 |