Bully Ball Gaming vs SWVA PARADISE
Bully Ball Gaming vs SWVA PARADISE
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bully Ball Gaming | 0 | 0 | 0 | 0 | 0 | 58 | Loss |
| SWVA PARADISE | 0 | 0 | 0 | 0 | 0 | 73 | Win |
Bully Ball Gaming
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HitFlu | - | 17 | 7 | 4 | 0 | 1 | 0 | 1 | 8 | 72.7 | 11 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 0 |
| Yepeville | - | 16 | 0 | 7 | 0 | 0 | 0 | 3 | 5 | 41.7 | 12 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| NumbaaNine— | - | 12 | 0 | 4 | 0 | 0 | 2 | 1 | 5 | 45.5 | 11 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 |
| FatNiinja | - | 11 | 6 | 1 | 3 | 0 | 3 | 0 | 4 | 66.7 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 6 | 0 |
| Kheilen- | - | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 33.3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 13 | 17 | 5 | 1 | 9 | 5 | 23 | 53.5 | 43 | 9 | 23 | 39.1 | 0 | 0 | 0 | 13 | 0 |
SWVA PARADISE
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fen Sins | SG | 29 | 0 | 10 | 1 | 0 | 1 | 1 | 11 | 64.7 | 17 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 |
| I CheddR I | - | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 58.3 | 12 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 |
| King Plamer | - | 11 | 3 | 3 | 2 | 1 | 2 | 1 | 5 | 62.5 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 |
| Reedrix | C | 9 | 20 | 2 | 0 | 0 | 0 | 1 | 4 | 66.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Xl cs Xl | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 40.0 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 23 | 19 | 5 | 1 | 4 | 5 | 29 | 60.4 | 48 | 14 | 24 | 58.3 | 0 | 0 | 0 | 23 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 58 | 73 |
| 13 | 23 |
| 17 | 19 |
| 5 | 5 |
| 1 | 1 |
| 9 | 4 |
| 5 | 5 |
| 23 | 29 |
| 0 | 0 |
| 43 | 48 |
| 9 | 14 |
| 23 | 24 |
| 39.1 | 58.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 23 |
| 0 | 0 |