The Takeover vs Dream Team
The Takeover vs Dream Team
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| The Takeover | 0 | 0 | 0 | 0 | 0 | 104 | Win |
| Dream Team | 0 | 0 | 0 | 0 | 0 | 101 | Loss |
The Takeover
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keylofading | - | 53 | 1 | 13 | 0 | 0 | 0 | 3 | 17 | 77.3 | 22 | 14 | 18 | 77.8 | 0 | 0 | 0 | 1 | 0 |
| Monxler- | - | 19 | 0 | 4 | 1 | 0 | 2 | 1 | 8 | 100.0 | 8 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| MrNike Cash | - | 17 | 5 | 4 | 0 | 0 | 2 | 2 | 8 | 88.9 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 |
| AjeyMonsterr | - | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Noo spacee | - | 6 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 104 | 7 | 24 | 6 | 0 | 8 | 8 | 39 | 86.7 | 45 | 18 | 23 | 78.3 | 0 | 0 | 0 | 7 | 0 |
Dream Team
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NotBadgePlug | - | 29 | 1 | 12 | 1 | 0 | 0 | 0 | 12 | 70.6 | 17 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 |
| IM IN CORNER | - | 28 | 4 | 6 | 2 | 0 | 2 | 2 | 12 | 85.7 | 14 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 |
| DihMonster | - | 21 | 0 | 6 | 2 | 0 | 4 | 2 | 8 | 88.9 | 9 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 |
| llBliik | - | 13 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 100.0 | 4 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Remedy2k TTV | - | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 101 | 5 | 26 | 8 | 1 | 11 | 6 | 40 | 83.3 | 48 | 15 | 21 | 71.4 | 0 | 0 | 0 | 5 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 104 | 101 |
| 7 | 5 |
| 24 | 26 |
| 6 | 8 |
| 0 | 1 |
| 8 | 11 |
| 8 | 6 |
| 39 | 40 |
| 0 | 0 |
| 45 | 48 |
| 18 | 15 |
| 23 | 21 |
| 78.3 | 71.4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 5 |
| 0 | 0 |