South Carolina Wisps vs Money On The Floor
South Carolina Wisps vs Money On The Floor
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| South Carolina Wisps | 0 | 0 | 0 | 0 | 0 | 85 | Win |
| Money On The Floor | 0 | 0 | 0 | 0 | 0 | 71 | Loss |
South Carolina Wisps
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrwr1ghtn0w | PG | 25 | 1 | 13 | 0 | 0 | 1 | 5 | 10 | 90.9 | 11 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| Xw keller | SF | 19 | 3 | 2 | 1 | 1 | 3 | 0 | 8 | 72.7 | 11 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 0 |
| Logzn1847 | - | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 85.7 | 7 | 4 | 5 | 80.0 | 0 | 0 | 0 | 5 | 0 |
| oltsNotRock | - | 14 | 7 | 4 | 2 | 0 | 1 | 2 | 5 | 71.4 | 7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 7 | 0 |
| vl Newf lv | - | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 80.0 | 5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 16 | 25 | 3 | 1 | 6 | 8 | 33 | 80.5 | 41 | 18 | 25 | 72.0 | 0 | 0 | 0 | 16 | 0 |
Money On The Floor
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Im Not Dimes | - | 29 | 0 | 11 | 1 | 0 | 0 | 2 | 10 | 50.0 | 20 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 0 |
| MiBoundzz | - | 14 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 87.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Duciples | - | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 83.3 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| Kmoney WT | - | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 80.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| FLkrz | SF | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 50.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 6 | 17 | 6 | 0 | 3 | 4 | 28 | 65.1 | 43 | 12 | 20 | 60.0 | 0 | 0 | 0 | 6 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 85 | 71 |
| 16 | 6 |
| 25 | 17 |
| 3 | 6 |
| 1 | 0 |
| 6 | 3 |
| 8 | 4 |
| 33 | 28 |
| 0 | 0 |
| 41 | 43 |
| 18 | 12 |
| 25 | 20 |
| 72.0 | 60.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 6 |
| 0 | 0 |