Bully Ball Gaming vs No Mercy
Bully Ball Gaming vs No Mercy
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bully Ball Gaming | 0 | 0 | 0 | 0 | 0 | 81 | Win |
| No Mercy | 0 | 0 | 0 | 0 | 0 | 73 | Loss |
Bully Ball Gaming
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NumbaaNine— | - | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 68.8 | 16 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 |
| HitFlu | - | 23 | 7 | 7 | 1 | 1 | 0 | 2 | 9 | 100.0 | 9 | 5 | 5 | 100.0 | 0 | 0 | 0 | 7 | 0 |
| Yepeville | - | 14 | 1 | 12 | 0 | 0 | 0 | 2 | 5 | 45.5 | 11 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 0 |
| FatNiinja | - | 8 | 1 | 2 | 4 | 2 | 2 | 0 | 3 | 60.0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| Kheilen- | - | 7 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 75.0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 81 | 10 | 26 | 9 | 3 | 4 | 4 | 31 | 68.9 | 45 | 17 | 27 | 63.0 | 0 | 0 | 0 | 10 | 0 |
No Mercy
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llTrimll | - | 31 | 2 | 2 | 0 | 0 | 1 | 5 | 13 | 81.3 | 16 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 0 |
| MangoKilla22 | - | 18 | 8 | 5 | 1 | 1 | 2 | 1 | 8 | 88.9 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 | 0 |
| x229xxAssassinx | - | 15 | 0 | 11 | 1 | 0 | 0 | 3 | 6 | 60.0 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| PHASE80- | - | 6 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 |
| OGDEUCE-_- | - | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 50.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 13 | 23 | 4 | 4 | 7 | 9 | 30 | 75.0 | 40 | 12 | 18 | 66.7 | 0 | 0 | 0 | 13 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 81 | 73 |
| 10 | 13 |
| 26 | 23 |
| 9 | 4 |
| 3 | 4 |
| 4 | 7 |
| 4 | 9 |
| 31 | 30 |
| 0 | 0 |
| 45 | 40 |
| 17 | 12 |
| 27 | 18 |
| 63.0 | 66.7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 13 |
| 0 | 0 |