The Takeover vs Bully Ball Gaming
The Takeover vs Bully Ball Gaming
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| The Takeover | 0 | 0 | 0 | 0 | 0 | 86 | Loss |
| Bully Ball Gaming | 0 | 0 | 0 | 0 | 0 | 89 | Win |
The Takeover
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keylofading | - | 28 | 2 | 10 | 0 | 0 | 0 | 3 | 11 | 61.1 | 18 | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 0 |
| Noo spacee | - | 20 | 2 | 3 | 5 | 0 | 1 | 1 | 7 | 77.8 | 9 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 0 |
| Monxler- | - | 18 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | 77.8 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| AjeyMonsterr | - | 10 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 71.4 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| MrNike Cash | - | 10 | 11 | 4 | 0 | 0 | 0 | 1 | 5 | 55.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Total | 86 | 15 | 21 | 9 | 1 | 4 | 8 | 35 | 67.3 | 52 | 14 | 24 | 58.3 | 0 | 0 | 0 | 15 | 0 |
Bully Ball Gaming
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NumbaaNine— | - | 24 | 0 | 7 | 0 | 0 | 3 | 3 | 8 | 80.0 | 10 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 |
| FatNiinja | - | 21 | 4 | 2 | 3 | 1 | 2 | 3 | 8 | 88.9 | 9 | 5 | 5 | 100.0 | 0 | 0 | 0 | 4 | 0 |
| Yepeville | - | 17 | 0 | 7 | 0 | 0 | 0 | 3 | 7 | 53.8 | 13 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| Kheilen- | - | 14 | 1 | 2 | 3 | 0 | 4 | 1 | 6 | 85.7 | 7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| HitFlu | - | 13 | 11 | 9 | 0 | 0 | 0 | 1 | 6 | 54.5 | 11 | 1 | 4 | 25.0 | 0 | 0 | 0 | 11 | 0 |
| Total | 89 | 16 | 27 | 6 | 1 | 9 | 11 | 35 | 70.0 | 50 | 19 | 26 | 73.1 | 0 | 0 | 0 | 16 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 86 | 89 |
| 15 | 16 |
| 21 | 27 |
| 9 | 6 |
| 1 | 1 |
| 4 | 9 |
| 8 | 11 |
| 35 | 35 |
| 0 | 0 |
| 52 | 50 |
| 14 | 19 |
| 24 | 26 |
| 58.3 | 73.1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 16 |
| 0 | 0 |