Philadelphia Gabbaghouls vs Black Men Don’t Cheat
Philadelphia Gabbaghouls vs Black Men Don’t Cheat
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Philadelphia Gabbaghouls | 0 | 0 | 0 | 0 | 0 | 66 | Loss |
| Black Men Don’t Cheat | 0 | 0 | 0 | 0 | 0 | 78 | Win |
Philadelphia Gabbaghouls
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theansvver3 | - | 26 | 4 | 12 | 0 | 0 | 2 | 2 | 10 | 62.5 | 16 | 6 | 10 | 60.0 | 0 | 0 | 0 | 4 | 0 |
| WebcamBoy3in234 | - | 26 | 0 | 2 | 0 | 0 | 4 | 1 | 9 | 81.8 | 11 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| ChubbyPuff | - | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 33.3 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| Tanhand69 | - | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 33.3 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| Larray Burr | - | 4 | 12 | 4 | 1 | 0 | 0 | 2 | 2 | 33.3 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 12 | 0 |
| Total | 66 | 16 | 19 | 4 | 0 | 10 | 7 | 25 | 55.6 | 45 | 16 | 30 | 53.3 | 0 | 0 | 0 | 16 | 0 |
Black Men Don’t Cheat
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlutoWorst- | - | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 66.7 | 12 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 |
| Ejenk21 | - | 21 | 1 | 9 | 0 | 0 | 3 | 1 | 7 | 58.3 | 12 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 0 |
| Ksquaddavis | - | 20 | 6 | 1 | 2 | 0 | 1 | 3 | 7 | 77.8 | 9 | 6 | 7 | 85.7 | 0 | 0 | 0 | 6 | 0 |
| exploitgawdtv– | - | 11 | 10 | 7 | 1 | 0 | 0 | 1 | 5 | 83.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| IIButtersII | - | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 25.0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 17 | 18 | 6 | 1 | 5 | 5 | 28 | 65.1 | 43 | 18 | 28 | 64.3 | 0 | 0 | 0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 66 | 78 |
| 16 | 17 |
| 19 | 18 |
| 4 | 6 |
| 0 | 1 |
| 10 | 5 |
| 7 | 5 |
| 25 | 28 |
| 0 | 0 |
| 45 | 43 |
| 16 | 18 |
| 30 | 28 |
| 53.3 | 64.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 17 |
| 0 | 0 |