Liquid Pro Am vs Bad Intentions
Liquid Pro Am vs Bad Intentions
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Liquid Pro Am | 0 | 0 | 0 | 0 | 0 | 100 | Win |
| Bad Intentions | 0 | 0 | 0 | 0 | 0 | 92 | Loss |
Liquid Pro Am
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| doodlebam | - | 35 | 2 | 5 | 1 | 0 | 0 | 1 | 13 | 68.4 | 19 | 9 | 13 | 69.2 | 0 | 0 | 0 | 2 | 0 |
| antoinelove | - | 22 | 0 | 8 | 1 | 0 | 0 | 7 | 8 | 72.7 | 11 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 |
| WinningNGaining | - | 18 | 12 | 10 | 1 | 0 | 0 | 1 | 9 | 90.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Jboolio | - | 14 | 4 | 5 | 6 | 0 | 3 | 2 | 5 | 55.6 | 9 | 4 | 8 | 50.0 | 0 | 0 | 0 | 4 | 0 |
| Zayynossll | - | 11 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 100.0 | 4 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 100 | 19 | 30 | 11 | 0 | 5 | 11 | 39 | 73.6 | 53 | 22 | 31 | 71.0 | 0 | 0 | 0 | 19 | 0 |
Bad Intentions
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chefstah | - | 39 | 0 | 2 | 3 | 0 | 1 | 3 | 13 | 86.7 | 15 | 13 | 15 | 86.7 | 0 | 0 | 0 | 0 | 0 |
| Qwadu | - | 23 | 3 | 11 | 2 | 1 | 2 | 2 | 8 | 66.7 | 12 | 7 | 11 | 63.6 | 0 | 0 | 0 | 3 | 0 |
| Condaddy111671 | - | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 62.5 | 8 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 |
| PledgedTurnip | - | 8 | 3 | 13 | 3 | 0 | 0 | 6 | 4 | 80.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SinForSuds | - | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 50.0 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 6 | 31 | 9 | 1 | 3 | 12 | 33 | 71.7 | 46 | 26 | 38 | 68.4 | 0 | 0 | 0 | 6 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 100 | 92 |
| 19 | 6 |
| 30 | 31 |
| 11 | 9 |
| 0 | 1 |
| 5 | 3 |
| 11 | 12 |
| 39 | 33 |
| 0 | 0 |
| 53 | 46 |
| 22 | 26 |
| 31 | 38 |
| 71.0 | 68.4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 6 |
| 0 | 0 |