South Carolina Wisps vs Monstars
South Carolina Wisps vs Monstars
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| South Carolina Wisps | 0 | 0 | 0 | 0 | 0 | 114 | Win |
| Monstars | 0 | 0 | 0 | 0 | 0 | 78 | Loss |
South Carolina Wisps
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xw keller | SF | 29 | 2 | 5 | 7 | 1 | 0 | 1 | 11 | 73.3 | 15 | 7 | 11 | 63.6 | 0 | 0 | 0 | 2 | 0 |
| Over Those B | - | 25 | 1 | 3 | 1 | 0 | 4 | 1 | 8 | 57.1 | 14 | 8 | 11 | 72.7 | 0 | 0 | 0 | 1 | 0 |
| oltsNotRock | - | 24 | 10 | 3 | 0 | 1 | 0 | 1 | 10 | 90.9 | 11 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 | 0 |
| Mrwr1ghtn0w | PG | 21 | 3 | 20 | 0 | 1 | 0 | 1 | 9 | 75.0 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 |
| Logzn1847 | - | 15 | 5 | 2 | 2 | 0 | 2 | 0 | 6 | 85.7 | 7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 5 | 0 |
| Total | 114 | 21 | 33 | 10 | 3 | 6 | 4 | 44 | 74.6 | 59 | 21 | 31 | 67.7 | 0 | 0 | 0 | 21 | 0 |
Monstars
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idk Yew | - | 25 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 64.3 | 14 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 0 |
| idk Vet | - | 20 | 0 | 15 | 2 | 0 | 5 | 3 | 8 | 72.7 | 11 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| idk Rackks | - | 14 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | 85.7 | 7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| Iont KnoYaw | - | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 71.4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| idkWoodzPR | - | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 42.9 | 7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 0 |
| Total | 78 | 9 | 25 | 3 | 1 | 7 | 11 | 31 | 67.4 | 46 | 16 | 22 | 72.7 | 0 | 0 | 0 | 9 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 114 | 78 |
| 21 | 9 |
| 33 | 25 |
| 10 | 3 |
| 3 | 1 |
| 6 | 7 |
| 4 | 11 |
| 44 | 31 |
| 0 | 0 |
| 59 | 46 |
| 21 | 16 |
| 31 | 22 |
| 67.7 | 72.7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 9 |
| 0 | 0 |