Bad Energy vs South Carolina Wisps
Bad Energy vs South Carolina Wisps
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2026 | 12:00 am | DUNK League | SZN12 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bad Energy | 0 | 0 | 0 | 0 | 0 | 75 | Loss |
| South Carolina Wisps | 0 | 0 | 0 | 0 | 0 | 86 | Win |
Bad Energy
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lilshowz | PG | 24 | 0 | 3 | 0 | 0 | 1 | 1 | 9 | 81.8 | 11 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| StopMortal | - | 22 | 0 | 7 | 2 | 0 | 1 | 3 | 9 | 50.0 | 18 | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 0 |
| ik of you | - | 13 | 11 | 4 | 0 | 0 | 0 | 1 | 6 | 75.0 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 11 | 0 |
| Mvsephh | - | 13 | 0 | 2 | 2 | 1 | 3 | 1 | 5 | 100.0 | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Summers_xx | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 33.3 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 75 | 12 | 16 | 5 | 1 | 5 | 6 | 30 | 66.7 | 45 | 10 | 23 | 43.5 | 0 | 0 | 0 | 12 | 0 |
South Carolina Wisps
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xw keller | SF | 28 | 1 | 2 | 4 | 1 | 4 | 1 | 11 | 78.6 | 14 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 0 |
| oltsNotRock | - | 18 | 8 | 2 | 0 | 1 | 1 | 0 | 7 | 87.5 | 8 | 4 | 5 | 80.0 | 0 | 0 | 0 | 8 | 0 |
| Over Those B | - | 17 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 54.5 | 11 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 |
| Logzn1847 | - | 12 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | 83.3 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 |
| Mrwr1ghtn0w | PG | 11 | 1 | 17 | 0 | 0 | 1 | 3 | 5 | 62.5 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 |
| Total | 86 | 12 | 26 | 6 | 2 | 9 | 5 | 34 | 72.3 | 47 | 18 | 28 | 64.3 | 0 | 0 | 0 | 12 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 75 | 86 |
| 12 | 12 |
| 16 | 26 |
| 5 | 6 |
| 1 | 2 |
| 5 | 9 |
| 6 | 5 |
| 30 | 34 |
| 0 | 0 |
| 45 | 47 |
| 10 | 18 |
| 23 | 28 |
| 43.5 | 64.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |
| 0 | 0 |