Bad Energy vs Nobody Plays Harder
Bad Energy vs Nobody Plays Harder
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2025 | 2:38 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Bad Energy | 99 |
Nobody Plays Harder | 61 |
Bad Energy
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StopJDUB | SG | 21 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 53.8 | 13 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 |
AngelMcCoughtry | - | 14 | 11 | 2 | 3 | 1 | 1 | 1 | 6 | 54.5 | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 11 | 0 |
Mvsephh | - | 16 | 14 | 12 | 4 | 1 | 1 | 2 | 7 | 70.0 | 10 | 0 | 0 | 0 | 2 | 2 | 100.0 | 14 | 0 |
StopMortal | - | 27 | 1 | 9 | 2 | 0 | 0 | 3 | 10 | 58.8 | 17 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 0 |
YoWifesATowel | - | 21 | 2 | 2 | 3 | 0 | 5 | 0 | 8 | 61.5 | 13 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 0 |
Total | 99 | 28 | 29 | 13 | 2 | 8 | 6 | 38 | 59.4 | 64 | 21 | 38 | 55.3 | 2 | 2 | 100.0 | 28 | 0 |
Nobody Plays Harder
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizzstake | - | 7 | 0 | 4 | 0 | 0 | 4 | 6 | 3 | 42.9 | 7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
Oxyclutch | - | 7 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
Infamous Baron | - | 15 | 8 | 3 | 0 | 1 | 2 | 2 | 6 | 50.0 | 12 | 3 | 8 | 37.5 | 0 | 0 | 0 | 8 | 0 |
Ozenjen | - | 6 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 40.0 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
TCIem4 | - | 26 | 4 | 5 | 0 | 1 | 0 | 5 | 10 | 62.5 | 16 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 4 | 0 |
Total | 61 | 13 | 14 | 4 | 3 | 10 | 15 | 24 | 54.5 | 44 | 11 | 23 | 47.8 | 2 | 2 | 100.0 | 13 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
99 | 61 |
28 | 13 |
29 | 14 |
13 | 4 |
2 | 3 |
8 | 10 |
6 | 15 |
38 | 24 |
0 | 0 |
64 | 44 |
21 | 11 |
38 | 23 |
55.3 | 47.8 |
2 | 2 |
2 | 2 |
100.0 | 100.0 |
28 | 13 |
0 | 0 |