Bad Energy vs Worst Nightmare
Bad Energy vs Worst Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2025 | 12:30 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Bad Energy | 70 |
Worst Nightmare | 66 |
Bad Energy
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StopJDUB | SG | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 50.0 | 10 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 |
Capnoss | - | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 3 | 0 |
AngelMcCoughtry | - | 12 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 62.5 | 8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 |
Mvsephh | - | 12 | 11 | 12 | 0 | 2 | 2 | 0 | 6 | 50.0 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 11 | 0 |
StopMortal | - | 18 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 58.3 | 12 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 0 |
Total | 70 | 19 | 21 | 4 | 2 | 5 | 0 | 27 | 56.3 | 48 | 10 | 23 | 43.5 | 6 | 6 | 100.0 | 19 | 0 |
Worst Nightmare
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural Scorer | - | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 40.0 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
Fiv | - | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 80.0 | 5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
Nycboy13 | - | 13 | 4 | 2 | 0 | 1 | 2 | 0 | 5 | 83.3 | 6 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 4 | 0 |
Llimrsouplli | - | 16 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 63.6 | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 0 |
IIHAMII | - | 15 | 7 | 14 | 0 | 0 | 2 | 2 | 7 | 70.0 | 10 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 |
Total | 66 | 16 | 21 | 0 | 1 | 8 | 5 | 27 | 64.3 | 42 | 11 | 21 | 52.4 | 1 | 1 | 100.0 | 16 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
70 | 66 |
19 | 16 |
21 | 21 |
4 | 0 |
2 | 1 |
5 | 8 |
0 | 5 |
27 | 27 |
0 | 0 |
48 | 42 |
10 | 11 |
23 | 21 |
43.5 | 52.4 |
6 | 1 |
6 | 1 |
100.0 | 100.0 |
19 | 16 |
0 | 0 |