Boddega Cats vs Good Vibes Only
Boddega Cats vs Good Vibes Only
Details
| Date | Time | League |
|---|---|---|
| May 13, 2025 | 4:57 am | DUNK League |
Results
| Team | T |
|---|---|
| Boddega Cats | 65 |
| Good Vibes Only | 51 |
Boddega Cats
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o_ihoop5_o | LK | 2 | 3 | 7 | 0 | 1 | 3 | 3 | 1 | 33.3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Big Clip Ron | SG | 6 | 21 | 3 | 0 | 0 | 0 | 1 | 3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| IvIr SyN | - | 22 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 66.7 | 12 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 1 | 0 |
| GK1LLER77 | - | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 55.6 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| GoldenBoy YP | - | 22 | 0 | 7 | 3 | 0 | 1 | 0 | 10 | 52.6 | 19 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 25 | 20 | 5 | 1 | 5 | 5 | 27 | 58.7 | 46 | 10 | 19 | 52.6 | 1 | 2 | 50.0 | 25 | 0 |
Good Vibes Only
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prvmx | - | 11 | 0 | 3 | 1 | 0 | 2 | 1 | 5 | 45.5 | 11 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| Playmakin | - | 22 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 88.9 | 9 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 |
| Prospect AP | SF | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 40.0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 |
| MoorDough | - | 10 | 8 | 2 | 0 | 0 | 1 | 2 | 5 | 71.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| ZayFrmDNP | PG | 3 | 0 | 12 | 1 | 0 | 2 | 2 | 1 | 11.1 | 9 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
| Total | 51 | 13 | 18 | 4 | 0 | 7 | 6 | 21 | 51.2 | 41 | 7 | 17 | 41.2 | 2 | 2 | 100.0 | 13 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 65 | 51 |
| 25 | 13 |
| 20 | 18 |
| 5 | 4 |
| 1 | 0 |
| 5 | 7 |
| 5 | 6 |
| 27 | 21 |
| 0 | 0 |
| 46 | 41 |
| 10 | 7 |
| 19 | 17 |
| 52.6 | 41.2 |
| 1 | 2 |
| 2 | 2 |
| 50.0 | 100.0 |
| 25 | 13 |
| 0 | 0 |