Break The Chain vs Certified Demons
Break The Chain  vs  Certified Demons
 vs  Certified Demons
 vs  Certified Demons
 vs  Certified DemonsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 12:00 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Break The Chain | 65 | 
| Certified Demons | 78 | 
Break The Chain
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dottony | PF | 5 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 
| LouieDimez | PG | 22 | 2 | 6 | 0 | 0 | 0 | 1 | 8 | 50.0 | 16 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 2 | 0 | 
| RapsVE | C | 8 | 7 | 4 | 0 | 1 | 2 | 1 | 4 | 50.0 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 0 | 
| llFraustll | SF | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| vNikLA | - | 26 | 0 | 3 | 3 | 0 | 2 | 1 | 10 | 66.7 | 15 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 65 | 13 | 18 | 5 | 1 | 9 | 4 | 26 | 59.1 | 44 | 12 | 22 | 54.5 | 1 | 1 | 100.0 | 13 | 0 | 
Certified Demons
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GlassWxrk | C | 25 | 15 | 2 | 0 | 2 | 0 | 2 | 10 | 76.9 | 13 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 15 | 0 | 
| HennyGoated | SG | 16 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 60.0 | 10 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| SincerelyKhail | LK | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 
| IcoreyLanezI | PF | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 80.0 | 5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 
| Ceejify | - | 21 | 3 | 13 | 0 | 1 | 0 | 1 | 7 | 43.8 | 16 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 3 | 0 | 
| Total | 78 | 21 | 22 | 4 | 6 | 2 | 5 | 29 | 61.7 | 47 | 14 | 24 | 58.3 | 6 | 6 | 100.0 | 21 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 65 | 78 | 
| 13 | 21 | 
| 18 | 22 | 
| 5 | 4 | 
| 1 | 6 | 
| 9 | 2 | 
| 4 | 5 | 
| 26 | 29 | 
| 0 | 0 | 
| 44 | 47 | 
| 12 | 14 | 
| 22 | 24 | 
| 54.5 | 58.3 | 
| 1 | 6 | 
| 1 | 6 | 
| 100.0 | 100.0 | 
| 13 | 21 | 
| 0 | 0 | 
 
								 
								 
 
 