Certified Demons vs Break The Chain
Certified Demons  vs  Break The Chain
 Break The Chain
 Break The Chain
 Break The ChainDetails
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 12:40 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Certified Demons | 68 | 
| Break The Chain | 74 | 
Certified Demons
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GlassWxrk | C | 18 | 6 | 5 | 1 | 0 | 1 | 1 | 8 | 80.0 | 10 | 2 | 3 | 66.7 | 0 | 0 | 0 | 6 | 0 | 
| HennyGoated | SG | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 60.0 | 10 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 
| SincerelyKhail | LK | 3 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 50.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 
| IcoreyLanezI | PF | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Ceejify | - | 29 | 0 | 9 | 0 | 0 | 0 | 5 | 10 | 83.3 | 12 | 4 | 5 | 80.0 | 5 | 6 | 83.3 | 0 | 0 | 
| Total | 68 | 9 | 19 | 4 | 0 | 8 | 7 | 26 | 72.2 | 36 | 11 | 16 | 68.8 | 5 | 6 | 83.3 | 9 | 0 | 
Break The Chain
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dottony | PF | 12 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 60.0 | 5 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 2 | 0 | 
| LouieDimez | PG | 24 | 1 | 13 | 0 | 0 | 1 | 2 | 9 | 69.2 | 13 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 1 | 0 | 
| RapsVE | C | 14 | 8 | 0 | 1 | 0 | 1 | 3 | 6 | 75.0 | 8 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 8 | 0 | 
| llFraustll | SF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 66.7 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 
| vNikLA | - | 19 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 63.6 | 11 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 0 | 
| Total | 74 | 12 | 17 | 6 | 0 | 7 | 5 | 27 | 67.5 | 40 | 13 | 20 | 65.0 | 7 | 8 | 87.5 | 12 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 68 | 74 | 
| 9 | 12 | 
| 19 | 17 | 
| 4 | 6 | 
| 0 | 0 | 
| 8 | 7 | 
| 7 | 5 | 
| 26 | 27 | 
| 0 | 0 | 
| 36 | 40 | 
| 11 | 13 | 
| 16 | 20 | 
| 68.8 | 65.0 | 
| 5 | 7 | 
| 6 | 8 | 
| 83.3 | 87.5 | 
| 9 | 12 | 
| 0 | 0 | 
 
								 
								 
 
 