Certified Demons vs Coast to Coast
Certified Demons  vs  Coast to Coast
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 2:31 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Certified Demons | 89 | 
| Coast to Coast | 71 | 
Certified Demons
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GlassWxrk | C | 16 | 15 | 9 | 0 | 1 | 0 | 0 | 7 | 87.5 | 8 | 0 | 0 | 0 | 2 | 2 | 100.0 | 15 | 0 | 
| SincerelyKhail | LK | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 
| IGetBackI | SF | 10 | 1 | 5 | 2 | 1 | 4 | 0 | 5 | 71.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| ChillDeji | SG | 38 | 0 | 2 | 0 | 0 | 2 | 1 | 15 | 75.0 | 20 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| Ceejify | - | 25 | 0 | 9 | 1 | 0 | 0 | 1 | 8 | 72.7 | 11 | 6 | 8 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 
| Total | 89 | 20 | 27 | 3 | 2 | 8 | 2 | 35 | 71.4 | 49 | 14 | 22 | 63.6 | 5 | 5 | 100.0 | 20 | 0 | 
Coast to Coast
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iamTJAX | PG | 19 | 1 | 16 | 1 | 1 | 0 | 0 | 7 | 46.7 | 15 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 0 | 
| StayMeloJay | C | 14 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 50.0 | 10 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 
| CaughtJay | PF | 11 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 50.0 | 10 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 6 | 0 | 
| The_BodyBag_ | PF | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 100.0 | 8 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 
| Mikey_Ice32 | - | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 80.0 | 5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 
| Total | 71 | 10 | 23 | 2 | 2 | 4 | 4 | 29 | 60.4 | 48 | 9 | 19 | 47.4 | 4 | 5 | 80.0 | 10 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 89 | 71 | 
| 20 | 10 | 
| 27 | 23 | 
| 3 | 2 | 
| 2 | 2 | 
| 8 | 4 | 
| 2 | 4 | 
| 35 | 29 | 
| 0 | 0 | 
| 49 | 48 | 
| 14 | 9 | 
| 22 | 19 | 
| 63.6 | 47.4 | 
| 5 | 4 | 
| 5 | 5 | 
| 100.0 | 80.0 | 
| 20 | 10 | 
| 0 | 0 | 
 
								 
								 
 
 