Coast to Coast vs Certified Demons
Coast to Coast  vs  Certified Demons
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 2:47 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Coast to Coast | 66 | 
| Certified Demons | 81 | 
Coast to Coast
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iamTJAX | PG | 18 | 2 | 10 | 1 | 0 | 1 | 5 | 6 | 66.7 | 9 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 0 | 
| StayMeloJay | C | 28 | 1 | 3 | 2 | 0 | 2 | 1 | 10 | 55.6 | 18 | 8 | 11 | 72.7 | 0 | 0 | 0 | 1 | 0 | 
| CaughtJay | PF | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 50.0 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 
| The_BodyBag_ | PF | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 14.3 | 7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 
| Mikey_Ice32 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 75.0 | 4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 66 | 10 | 18 | 6 | 0 | 7 | 8 | 24 | 52.2 | 46 | 16 | 29 | 55.2 | 2 | 3 | 66.7 | 10 | 0 | 
Certified Demons
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GlassWxrk | C | 8 | 18 | 11 | 1 | 1 | 0 | 1 | 4 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 
| SincerelyKhail | LK | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 0 | 
| IGetBackI | SF | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 72.7 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 
| ChillDeji | SG | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 73.7 | 19 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 0 | 0 | 
| Ceejify | - | 21 | 1 | 7 | 1 | 0 | 2 | 4 | 8 | 53.3 | 15 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 0 | 
| Total | 81 | 25 | 27 | 7 | 3 | 3 | 6 | 34 | 66.7 | 51 | 11 | 24 | 45.8 | 2 | 3 | 66.7 | 25 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 66 | 81 | 
| 10 | 25 | 
| 18 | 27 | 
| 6 | 7 | 
| 0 | 3 | 
| 7 | 3 | 
| 8 | 6 | 
| 24 | 34 | 
| 0 | 0 | 
| 46 | 51 | 
| 16 | 11 | 
| 29 | 24 | 
| 55.2 | 45.8 | 
| 2 | 2 | 
| 3 | 3 | 
| 66.7 | 66.7 | 
| 10 | 25 | 
| 0 | 0 | 
 
								 
								 
 
 