Coast to Coast vs Phantom
Coast to Coast  vs  Phantom
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 12:05 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Coast to Coast | 81 | 
| Phantom | 91 | 
Coast to Coast
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iamTJAX | PG | 32 | 1 | 16 | 1 | 0 | 2 | 4 | 12 | 63.2 | 19 | 8 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 | 
| StayMeloJay | C | 15 | 4 | 5 | 0 | 1 | 2 | 3 | 7 | 70.0 | 10 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 
| CaughtJay | PF | 26 | 5 | 3 | 0 | 1 | 2 | 2 | 10 | 76.9 | 13 | 6 | 8 | 75.0 | 0 | 0 | 0 | 5 | 0 | 
| The_BodyBag_ | PF | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 50.0 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 0 | 
| Mikey_Ice32 | - | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 81 | 15 | 29 | 5 | 2 | 8 | 11 | 33 | 66.0 | 50 | 15 | 26 | 57.7 | 0 | 0 | 0 | 15 | 0 | 
Phantom
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llN0Wayll | PG | 20 | 14 | 5 | 1 | 1 | 1 | 2 | 9 | 90.0 | 10 | 0 | 0 | 0 | 2 | 2 | 100.0 | 14 | 0 | 
| zClownsy | SF | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 50.0 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 
| Xatilyy | PF | 20 | 3 | 4 | 4 | 1 | 0 | 1 | 7 | 63.6 | 11 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 0 | 
| likebuda | - | 21 | 1 | 4 | 2 | 1 | 0 | 1 | 8 | 61.5 | 13 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 0 | 
| IIMoTrxII | - | 21 | 0 | 11 | 1 | 0 | 0 | 1 | 8 | 57.1 | 14 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 
| Total | 91 | 19 | 24 | 8 | 3 | 1 | 6 | 36 | 64.3 | 56 | 16 | 28 | 57.1 | 3 | 5 | 60.0 | 19 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 81 | 91 | 
| 15 | 19 | 
| 29 | 24 | 
| 5 | 8 | 
| 2 | 3 | 
| 8 | 1 | 
| 11 | 6 | 
| 33 | 36 | 
| 0 | 0 | 
| 50 | 56 | 
| 15 | 16 | 
| 26 | 28 | 
| 57.7 | 57.1 | 
| 0 | 3 | 
| 0 | 5 | 
| 0 | 60.0 | 
| 15 | 19 | 
| 0 | 0 | 
 
								 
								 
 
 