Coast to Coast vs Zentastic 5
Coast to Coast  vs  Zentastic 5
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 2:58 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Coast to Coast | 69 | 
| Zentastic 5 | 96 | 
Coast to Coast
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iamTJAX | PG | 21 | 0 | 10 | 1 | 0 | 0 | 4 | 7 | 35.0 | 20 | 5 | 12 | 41.7 | 2 | 3 | 66.7 | 0 | 0 | 
| StayMeloJay | C | 26 | 11 | 3 | 0 | 1 | 2 | 2 | 9 | 52.9 | 17 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 11 | 0 | 
| JahSeesAllBruh | PF | 5 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 
| The_BodyBag_ | PF | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 5 | 62.5 | 8 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 0 | 
| Mikey_Ice32 | - | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 42.9 | 7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 
| Total | 69 | 21 | 19 | 3 | 3 | 6 | 7 | 26 | 48.1 | 54 | 11 | 27 | 40.7 | 6 | 7 | 85.7 | 21 | 0 | 
Zentastic 5
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iFlaccoTV | SF | 13 | 11 | 11 | 2 | 4 | 1 | 1 | 5 | 71.4 | 7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 11 | 0 | 
| Guess Passes | - | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 60.0 | 10 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 1 | 0 | 
| Middy Fade | - | 36 | 1 | 2 | 2 | 0 | 4 | 1 | 14 | 70.0 | 20 | 8 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 | 
| Ima sell | - | 16 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 55.6 | 9 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 
| Hey Feared | - | 12 | 9 | 5 | 0 | 0 | 0 | 1 | 5 | 62.5 | 8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 9 | 0 | 
| Total | 96 | 22 | 24 | 6 | 4 | 7 | 3 | 35 | 64.8 | 54 | 21 | 33 | 63.6 | 5 | 5 | 100.0 | 22 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 69 | 96 | 
| 21 | 22 | 
| 19 | 24 | 
| 3 | 6 | 
| 3 | 4 | 
| 6 | 7 | 
| 7 | 3 | 
| 26 | 35 | 
| 0 | 0 | 
| 54 | 54 | 
| 11 | 21 | 
| 27 | 33 | 
| 40.7 | 63.6 | 
| 6 | 5 | 
| 7 | 5 | 
| 85.7 | 100.0 | 
| 21 | 22 | 
| 0 | 0 | 
 
								 
								 
 
 