Control The Game vs Arise
Control The Game vs Arise
Details
| Date | Time | League |
|---|---|---|
| May 7, 2025 | 12:54 am | DUNK League |
Results
| Team | T |
|---|---|
| Control The Game | 56 |
| Arise | 62 |
Control The Game
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleepy asf | - | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 50.0 | 20 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 0 |
| OmarV0 | C | 0 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DoggaDaPlug | - | 15 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 54.5 | 11 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 0 |
| EC THE DON | - | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 25.0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Bruh No Screen | - | 13 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 71.4 | 7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| Total | 56 | 15 | 11 | 5 | 2 | 8 | 3 | 22 | 51.2 | 43 | 10 | 18 | 55.6 | 2 | 2 | 100.0 | 15 | 0 |
Arise
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bueno corrillo | - | 14 | 8 | 1 | 0 | 0 | 2 | 1 | 5 | 55.6 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 8 | 0 |
| Zunh | - | 16 | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 66.7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Justalexlyn | - | 4 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 50.0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| IN GODZ ARM | - | 20 | 0 | 7 | 0 | 0 | 0 | 4 | 6 | 46.2 | 13 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 0 | 0 |
| BrailynGoated | - | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 50.0 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 62 | 25 | 17 | 3 | 0 | 8 | 5 | 24 | 54.5 | 44 | 9 | 20 | 45.0 | 5 | 5 | 100.0 | 25 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 56 | 62 |
| 15 | 25 |
| 11 | 17 |
| 5 | 3 |
| 2 | 0 |
| 8 | 8 |
| 3 | 5 |
| 22 | 24 |
| 0 | 0 |
| 43 | 44 |
| 10 | 9 |
| 18 | 20 |
| 55.6 | 45.0 |
| 2 | 5 |
| 2 | 5 |
| 100.0 | 100.0 |
| 15 | 25 |
| 0 | 0 |