Control The Game vs Good Vibes Only – 2
Control The Game vs Good Vibes Only
Details
| Date | Time | League |
|---|---|---|
| April 25, 2025 | 11:54 pm | DUNK League |
Results
| Team | T |
|---|---|
| Control The Game | 59 |
| Good Vibes Only | 63 |
Control The Game
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleepy asf | - | 29 | 0 | 5 | 1 | 0 | 2 | 6 | 12 | 66.7 | 18 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 |
| OmarV0 | C | 8 | 10 | 4 | 2 | 1 | 1 | 2 | 3 | 75.0 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 10 | 0 |
| EC THE DON | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 25.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| Bruh No Screen | - | 17 | 0 | 4 | 0 | 0 | 2 | 4 | 7 | 50.0 | 14 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Bonghuul | - | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 59 | 17 | 15 | 5 | 1 | 6 | 13 | 24 | 58.5 | 41 | 9 | 17 | 52.9 | 2 | 2 | 100.0 | 17 | 0 |
Good Vibes Only
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prvmx | - | 11 | 0 | 6 | 3 | 0 | 1 | 0 | 4 | 40.0 | 10 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 0 |
| Playmakin | - | 12 | 0 | 2 | 4 | 1 | 2 | 2 | 5 | 45.5 | 11 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 |
| Prospect AP | SF | 8 | 3 | 4 | 4 | 0 | 4 | 1 | 3 | 75.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 |
| MoorDough | - | 16 | 11 | 0 | 1 | 1 | 0 | 1 | 8 | 100.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| ZayFrmDNP | PG | 16 | 0 | 8 | 0 | 0 | 0 | 4 | 5 | 45.5 | 11 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 0 |
| Total | 63 | 14 | 20 | 12 | 2 | 7 | 8 | 25 | 56.8 | 44 | 9 | 22 | 40.9 | 4 | 4 | 100.0 | 14 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 59 | 63 |
| 17 | 14 |
| 15 | 20 |
| 5 | 12 |
| 1 | 2 |
| 6 | 7 |
| 13 | 8 |
| 24 | 25 |
| 0 | 0 |
| 41 | 44 |
| 9 | 9 |
| 17 | 22 |
| 52.9 | 40.9 |
| 2 | 4 |
| 2 | 4 |
| 100.0 | 100.0 |
| 17 | 14 |
| 0 | 0 |