Control The Game vs Ignite
Control The Game vs
Ignite
IgniteDetails
| Date | Time | League |
|---|---|---|
| April 22, 2025 | 8:16 am | DUNK League |
Results
| Team | T |
|---|---|
| Control The Game | 71 |
| Ignite | 54 |
Control The Game
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleepy asf | - | 20 | 2 | 3 | 3 | 0 | 3 | 1 | 7 | 70.0 | 10 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 2 | 0 |
| OmarV0 | C | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 |
| Deletedhakk | PF | 11 | 0 | 2 | 4 | 0 | 1 | 1 | 5 | 62.5 | 8 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| DoggaDaPlug | - | 18 | 20 | 4 | 1 | 1 | 0 | 2 | 8 | 72.7 | 11 | 0 | 0 | 0 | 2 | 2 | 100.0 | 20 | 0 |
| Bruh No Screen | - | 20 | 1 | 10 | 2 | 0 | 1 | 6 | 7 | 38.9 | 18 | 6 | 14 | 42.9 | 0 | 0 | 0 | 1 | 0 |
| Total | 71 | 29 | 19 | 11 | 1 | 7 | 11 | 28 | 57.1 | 49 | 10 | 22 | 45.5 | 5 | 6 | 83.3 | 29 | 0 |
Ignite
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xJalal | - | 12 | 0 | 2 | 4 | 0 | 4 | 0 | 4 | 40.0 | 10 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| II hoodie lI | - | 10 | 5 | 1 | 6 | 0 | 4 | 0 | 4 | 36.4 | 11 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 0 |
| JCurrski | - | 10 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 7 | 0 |
| II Stax II | - | 10 | 3 | 12 | 1 | 0 | 0 | 7 | 3 | 37.5 | 8 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 0 |
| Lqcas | - | 12 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 50.0 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 15 | 18 | 11 | 0 | 11 | 11 | 19 | 42.2 | 45 | 14 | 33 | 42.4 | 2 | 2 | 100.0 | 15 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 71 | 54 |
| 29 | 15 |
| 19 | 18 |
| 11 | 11 |
| 1 | 0 |
| 7 | 11 |
| 11 | 11 |
| 28 | 19 |
| 0 | 0 |
| 49 | 45 |
| 10 | 14 |
| 22 | 33 |
| 45.5 | 42.4 |
| 5 | 2 |
| 6 | 2 |
| 83.3 | 100.0 |
| 29 | 15 |
| 0 | 0 |